Admin
Last name | First name | Sex | Club | Grade | Rating | Rapidplay Grade | Grade Code | Membership | FIDE Code | FED |
Abell | Colin | M | Cheddleton & Leek | 108C | 1510 | | 204669G | | | |
Acey | Gerald | M | Stafford | 180D | 2050 | 0 | 105462E | ME005543 | 414816 | |
Alcock | Joseph P | M | Cheddleton & Leek | 110C | 1525 | 115E | 293494C | ME008244 | 446807 | |
Allen | William MT | M | Cheddleton & Leek | 0 | 708 | 0 | 296869B | | | |
Armstrong | William G | M | Cheddleton & Leek | 140B | 1750 | | 105848E | ME002246 | 413712 | |
Armstrong | Malcolm J | M | Stafford | | 2103 | 0 | 105843F | ME009561 | 409049 | |
Arshad | S Ali | M | Cheddleton & Leek | 66D | 1195 | | 245797A | ME014550 | | |
Ashby | David E | M | Newcastle-under-Lyme | 92C | 1390 | | 149524A | | 0 | |
Astley | John | M | Macclesfield | 123C | 1623 | 0 | 312574K | ME007794 | 0 | |
Baker | Louis | M | Newcastle-under-Lyme | | | 0 | 328120G | | | |
Ballantyne | Steve | M | Crewe | | 1368 | 0 | 301918E | | | |
Barker | Andrew | M | Alsager | 122C | 1615 | 0 | 289303E | ME001237 | 0 | |
Barker | David J | M | Stafford | 102C | 1465 | 0 | 281856F | | | |
Barnett | Douglas J | M | Crewe | 119A | 1593 | 116B | 173135L | ME004458 | 429210 | |
Bates | Ian | M | Holmes Chapel | 116D | 1570 | | 106389D | ME006375 | 423890 | |
Beardmore | Sam G | M | Cheddleton & Leek | 0 | 1735 | 0 | 283538B | | 431613 | |
Beaumont | Allan R | M | Cheddleton & Leek | 125F | 1638 | 0 | 121525F | | | |
Benham | Angela | F | | 0 | | | 318078F | | | |
Bennett | Patrick | M | Holmes Chapel | 168B | 1960 | 0 | 106612C | | 1801228 | |
Birchall | T Brian (deceased) | M | Alsager | 0 | 1638 | 0 | 106772C | | 434701 | |
Birks | Philip N | M | Cheddleton & Leek | 136C | 1720 | 0 | 106793L | | | |
Blackburn | Jon EW | M | Cheddleton & Leek | 139A | 1743 | 138E | 178103A | | 429228 | |
Blackburn | Sandra G | F | Cheddleton & Leek | 107A | 1503 | 106E | 178127D | | 1802879 | |
Blackburn | Jonathan LB | M | Holmes Chapel | 214B | 2305 | 210D | 160594L | ME008125 | 1801090 | |
Blackhurst | Catherine | F | Cheddleton & Leek | | | 41D | 323007H | ME022962 | | |
Boddu | Devansh | M | Newcastle-under-Lyme | 31F | 933 | 26E | 328315L | ME022984 | | |
Bolide | Nicolo | M | Crewe | | 865 | 0 | 312581G | | | |
Booth | John R | M | Alsager | 150D | 1825 | 0 | 107002C | | 0 | |
Boswell | Jacob Connor | M | Cheddleton & Leek | 194C | 2155 | 198C | 277163K | ME006722 | 427110 | |
Boswell | Michael A | M | Cheddleton & Leek | | 1008 | 0 | 286573H | | 446823 | |
Brain | Gus A | M | Cheddleton & Leek | 0 | | 0 | 210382F | | | |
Brian | Christopher | M | | 62E | 1165 | 0 | 301028E | | | |
Brough | Anthony RW | M | | 137B | 1728 | 133E | 152059D | | | |
Brown | Stephen A | M | Alsager | | 1705 | 0 | 107432F | | | |
Brown | Joshua T | M | Cheddleton & Leek | | 1218 | | 298058H | | | |
Brown | Lilly I | F | Cheddleton & Leek | | 1023 | | 306722B | | | |
Brownlee | Keith | M | Cheddleton & Leek | 0 | | 0 | 107530F | | | |
Bruce | Frank D | | Cheddleton & Leek | 0 | 1210 | | 107537J | | | |
Bulbeck | M Julian | M | Crewe | 107C | 1503 | 97D | 315979G | ME008402 | 0 | |
Burke | Eddie D | M | Meir | 72D | 1240 | 0 | 254219F | | | |
Burndred | Gareth R | M | Kidsgrove | 82E | 1315 | 0 | 141795C | | 0 | |
Bussell | Joseph | M | Holmes Chapel | 103B | 1473 | | 320004J | | | |
Butters | Roger VH | M | Stafford | | 1878 | 0 | 107819H | | | |
Buxton | David E | M | Cheddleton & Leek | | 2103 | | 107832L | | 414832 | |
Caldarar | Mihai | M | Stafford | 0 | | 0 | 253944F | | 1211838 | |
Campbell | Jeff | M | Meir | 0 | | 0 | 104159K | | | |
Cantliff | Richard P | M | Newcastle-under-Lyme | 119D | 1593 | | 186535D | | | |
Capatina | Kasian | M | | 159D | 1893 | | 298560D | | | |
Cattermole | Philip J | M | | 149A | 1818 | 137D | 194731L | | 434809 | |
Caulkett | Peter WR | M | | | 1623 | 0 | 108127F | | | |
Pages