Cornwall Online Minor
Last name | First name | Sex | Club | Event Rating | OnlineID | Grade Code | Membership | FIDE Code | FED |
Attridge | Raphael | M | Cornwall CCA | 1030H | | 327283H | ME026303 | | |
Badea | Octavian | U | Cornwall CCA | | | 345548J | | | |
Baker | James | M | Cornwall CCA | | | 234366G | | | |
Beach | Andrew | M | Cornwall CCA | 1520P | | 345154K | ME031111 | | |
Brough | Christopher | M | Cornwall CCA | | | 343262C | ME029342 | | |
Brown | Hugh | | Carrick | 1270K | | 279122F | ME006224 | 0 | |
Clark | Richard | M | Cornwall CCA | 1911H | | 257886E | ME013057 | 0 | |
Collins | Luke | M | Cornwall CCA | | uke832 | | | 0 | |
Constable | Christine F | F | Bude | 1553K | | 186045J | ME002872 | 415847 | |
Constable | John | M | Bude | 1709K | | 170107B | ME007783 | 415855 | |
Doubleday | Peter | M | Carrick | 1393H | | 157495E | ME020588 | 0 | |
Edwards | Paul | M | Cornwall CCA | 1765P | | 105435B | ME017317 | 401293 | |
Evdokimova | Maria | F | Carrick | 1387K | | 323726G | ME025117 | 0 | |
Fegan | Chris | M | Cornwall CCA | 2085K | | 227415C | ME002768 | 410047 | |
George | Ian M | M | Camborne & Redruth | 1928H | | 111152J | ME006381 | 407593 | |
Gerasimenko | Ivan | M | Carrick | 1303K | | 317495F | ME017705 | 0 | |
Greet | Andrew N | M | Cornwall CCA | 2439H | | 104259C | ME001289 | 405817 | |
Gregory | Joseph | M | Carrick | | | 342394D | ME028296 | | |
Haslam-Hopwood | Oscar | U | Cornwall CCA | | | 345549L | | | |
Healey | Grant | M | Camborne & Redruth | 2003H | | 186896C | ME028451 | 0 | |
Henderson | Jason | M | Calstock | 1629H | | 301658E | ME007167 | 0 | |
Hendin | Richard | | Calstock | 1281K | | 303428J | ME013159 | 0 | |
Hill | Michael | M | Calstock | 1726K | | 102320C | ME010504 | 0 | |
James | John | M | Camborne & Redruth | 1258K | | 304341B | ME007650 | 0 | |
Jenkins | David R | | Calstock | 1469K | | 187696L | ME004035 | 0 | |
Jenkins-Jones | Gethin | M | Cornwall CCA | 1375H | | 331718D | ME025088 | | |
Jiménez Patiño | Manuel David | M | Carrick | 1719H | | 331717B | ME025083 | 0 | |
Jones | Ashley | | Cornwall CCA | 1024K | | 308491H | | | |
Jones | Bryan | M | Carrick | 1494K | | 309388J | ME002455 | 0 | |
Kesting | Samuel | U | Cornwall CCA | | | 345897A | | | |
Kirkman | Nigel J | | Calstock | 1666K | | 128104F | ME020114 | 0 | |
Kneebone | Robin FG | M | Carrick | 2029K | | 127662B | ME013572 | 437506 | |
Knight | Steven | | Calstock | 1427H | | 302566E | | 0 | |
Lingard | Geoffrey W | M | Bude | 1885H | | 275132L | ME005400 | 0 | |
Long | Colin | | Carrick | 1363H | | 174049A | | 0 | |
Macphail | Kieran | | Newquay | 1556K | | 330560A | ME024051 | 0 | |
Margetts | Simon | M | Cornwall CCA | | | 329834G | | | |
May | Philip | M | Cornwall CCA | 1425K | | 133475L | ME012543 | 459119 | |
Menadue | Jeremy FS | M | Carrick | 2100H | | 115427J | ME007280 | 404349 | |
Miller | Daniel | M | Cornwall CCA | 1981K | | 272188A | ME027454 | | |
Morgan | Jamie | M | Camborne & Redruth | 1858K | | 161561A | ME007096 | 451495 | |
Nancarrow | Richard | | Newquay | 1488K | | 161564G | ME013251 | 0 | |
Nunn | John DM | M | Bude | 2572K | | 116336L | ME007542 | 400017 | |
Nunn | Petra | F | Bude | 1978H | | 152328E | ME012502 | 405809 | |
Oates | Thomas | M | Camborne & Redruth | 1731H | | 301661E | ME021827 | 0 | |
Palmer | Trevor | M | Cornwall CCA | 1831K | | 233344C | ME028130 | | |
Pope | Martin | | Camborne & Redruth | 1716K | | 262612D | ME009976 | 0 | |
Reid | Mark | | Calstock | 1514H | | 321272F | ME020481 | 0 | |
Renshaw | Ian | M | Carrick | 1439K | | 181785B | ME006383 | 0 | |
Retallick | Lloyd | M | Newquay | 2009K | | 148665C | ME009286 | 412376 | |
Pages