Board | Home | Sutton Coldfield 2 | Kidderminster | Away | |
---|---|---|---|---|---|
1 (B) | 134R (1731) | ? Lake, Andrew N | 1 - 0 | ? O'Dell, James E | 163C (1835) |
2 (W) | 110R (1496) | S Oliver, Peter J R | ½ - ½ | S Riley, Mark | 125R (1633) |
3 (B) | 083E (1914) | G Mildenhall, Steven | 1 - 0 | B Waud, David | 141B (1700) |
4 (W) | 126R (1656) | S Marks, Robert | 0 - 1 | B Close, David | 133C (1655) |
Total | 453 | 2½ - 1½ | Total | 562 | |
Board | Home | Sutton Coldfield 2 | Kidderminster | Away | |
1 (B) | 134R (1731) | ? Lake, Andrew N | ½ - ½ | ? O'Dell, James E | 163C (1835) |
2 (W) | 110R (1496) | S Oliver, Peter J R | ½ - ½ | S Riley, Mark | 125R (1633) |
3 (B) | 083E (1914) | G Mildenhall, Steven | 1 - 0 | B Waud, David | 141B (1700) |
4 (W) | 126R (1656) | S Marks, Robert | 1 - 0 | B Close, David | 133C (1655) |
Total | 453 | 3 - 1 | Total | 562 |
Last update Neil Owen Thu 3rd Sep 2020 22:41. Reported by Neil Owen Thu 3rd Sep 2020 22:41. Verified By
Comments
nowen
Thu, 03/09/2020 - 22:41
Permalink
Press / Admin Comment
Board 5: Dwight Reynoldson (sut) 2 vs 0 Cameron Henry (Kid)