Board | Home | Coventry Chess | Greenlands 2 | Away | |
---|---|---|---|---|---|
1 (B) | 111R () | N Scaife, Warrick | 0 - 1 | B Dance, Joseph | 112F (1547) |
2 (W) | 146R (1718) | G Goodwin, Ed H | 1 - 0 | S Rowe, Matthew | 074D (1381) |
3 (B) | 132B () | N Donegan, Kate M | 1 - 0 | B Bignall, Paul | 090R (1370) |
4 (W) | 116R () | N Weaver, Simon | 1 - 0 | B Truscott, Ian M | 124R (1583) |
Total | 505 | 3 - 1 | Total | 400 | |
Board | Home | Coventry Chess | Greenlands 2 | Away | |
1 (B) | 111R () | N Scaife, Warrick | 1 - 0 | B Dance, Joseph | 112F (1547) |
2 (W) | 146R (1718) | G Goodwin, Ed H | 0 - 1 | S Rowe, Matthew | 074D (1381) |
3 (B) | 132B () | N Donegan, Kate M | 1 - 0 | B Bignall, Paul | 090R (1370) |
4 (W) | 116R () | N Weaver, Simon | ½ - ½ | B Truscott, Ian M | 124R (1583) |
Total | 505 | 2½ - 1½ | Total | 400 |
Last update Ed Goodwin Sun 23rd Aug 2020 13:37. Reported by Ed Goodwin Sun 23rd Aug 2020 13:37. Verified By