Board | Home | Solihull 1 | Warwick University Alumni | Away | |
---|---|---|---|---|---|
1 (W) | 192C (2113) | G McCumiskey, Andrew P | 1 - 0 | N Goodall, Jaspar | 116R (1767) |
2 (B) | 153R (1733) | B Summerfield, Julian H | 1 - 0 | S Huffer, Jack | 115R (1590) |
3 (W) | (000 (1871) | N Gibbon, Eric | ½ - ½ | G Foster, Sam | 099R (1555) |
4 (B) | 125R (1682) | B Joy, Praveen | 1 - 0 | N Cheung, Max | 000 (1371) |
Total | 470 | 3½ - ½ | Total | 330 | |
Board | Home | Solihull 1 | Warwick University Alumni | Away | |
1 (B) | 192C (2113) | G McCumiskey, Andrew P | 0 - 1 | N Goodall, Jaspar | 116R (1767) |
2 (W) | 153R (1733) | B Summerfield, Julian H | ½ - ½ | S Huffer, Jack | 115R (1590) |
3 (B) | (000 (1871) | N Gibbon, Eric | 1 - 0 | G Foster, Sam | 099R (1555) |
4 (W) | 125R (1682) | B Joy, Praveen | 1 - 0 | N Cheung, Max | 000 (1371) |
Total | 470 | 2½ - 1½ | Total | 330 |
Last update Julian Summerfield Thu 1st Oct 2020 21:40. Reported by Julian Summerfield Thu 1st Oct 2020 21:40. Verified By Jack Huffer Thu 1st Oct 2020 21:47