Board | Home | Limewood A | Beckenham & Bromley | Away | |
---|---|---|---|---|---|
1 (W) | 160A (1851) | G Johnson, Paul A | 0 - 1 | N Newman, Joel KM | 196B (2185) |
2 (B) | 154A (1840) | G May, Paul | 1 - 0 | N Sands, Alan VH | 150C (1825) |
3 (W) | 120B (1578) | N Tatham, Chris | 0 - 1 | G Dovey, Andrew JW | 129A (1675) |
4 (B) | 092A (1353) | S May, Philip | 0 - 1 | S Lang, Neil | 115C (1405) |
5 (W) | 082A (1293) | G Light, John | 0 - 1 | G Newman, Martin E | 119A (1630) |
6 (B) | 074A (1233) | G Riddle, Alan | ½ - ½ | S Foreman, Anthony | 111B (1570) |
Total | 682 | 1½ - 4½ | Total | 820 |
Last update Paul May Sat 27th Jun 2020 16:19. Reported by Paul May Sat 27th Jun 2020 16:19. Verified By Andrew Dovey Sat 27th Jun 2020 16:21