Board | Home | Noisy Neighbours | Hull | Away | |
---|---|---|---|---|---|
1 (W) | 144A (1605) | B Fielding, Michael | ½ - ½ | N Smith, Simon | 172D (2015) |
2 (B) | 143A (1765) | B Millener, Richard P | 0 - 1 | G Varley, Joe | 159A (2125) |
3 (W) | 128A (1764) | N Dasgupta, Debaditya | 0 - 1 | N Farley, Zak | 138A (1714) |
4 (B) | 123D () | S Mulaney, William | 0 - 1 | N Kasprzyk, Milosz | 137A (1733) |
5 (W) | 122A (1574) | G Woolgar, Steven G | 1 - 0 | G Wood, Gabriel | 122A (1722) |
6 (B) | 122E (1565) | N Goodhew, Finn | 1 - 0 | G Wood, Philip A | 102A (1572) |
Total | 782 | 2½ - 3½ | Total | 830 |
Last update Peter G Saunders Sat 27th Jun 2020 16:30. Reported by Peter G Saunders Sat 27th Jun 2020 16:30. Verified By Joe Varley Sat 27th Jun 2020 16:32