Board | Home | Hull | 3Cs | Away | |
---|---|---|---|---|---|
1 (W) | 172D (2043) | G Smith, Simon | ½ - ½ | G Walton, Alan J | 194A (2178) |
2 (B) | 171C (1983) | B Culkin, Shaun J | 1 - 0 | S Ye, Kevin | 163B (1938) |
3 (W) | 159A (1892) | G Varley, Joe | 0 - 1 | G Jackson, Edward | 141A (2023) |
4 (W) | 138A (1765) | B Farley, Zak | ½ - ½ | S Benhamida, Aisha | 123C (1645) |
5 (W) | 137A (1728) | S Kasprzyk, Milosz | 0(def) - 1 | G Malik, Hunain | 106A (1465) |
6 (B) | 122A (1600) | S Wood, Gabriel | ½ - ½ | S Ye, Tim | 086B (1285) |
Penalty | 1 - 0 | ||||
Total | 899 | 1½ - 3½ | Total | 813 |
Last update Thomas Hackett Sun 28th Jun 2020 12:23. Reported by Joe Varley Sat 27th Jun 2020 11:52. Verified By neil jackson Sat 27th Jun 2020 11:57
Comments
jvarley
Sat, 27/06/2020 - 11:52
Permalink
Press / Admin Comment
board 4 played wrong colours