Board | Home | Hull | 3Cs | Away | |
---|---|---|---|---|---|
1 (W) | 172D (179D) | G Smith, Simon![]() | ½ - ½ | G Walton, Alan J![]() | 194A (197C) |
2 (B) | 171C (171C) | N Culkin, Shaun J![]() | 1 - 0 | S Ye, Kevin![]() | 163B (165C) |
3 (W) | 159A (150A) | G Varley, Joe![]() | 0 - 1 | G Jackson, Edward![]() | 141A (159A) |
4 (W) | 138A (142A) | G Farley, Zak![]() | ½ - ½ | S Benhamida, Aisha![]() | 123C (126B) |
5 (W) | 137A (137B) | S Kasprzyk, Milosz![]() | 0(def) - 1 | G Malik, Hunain![]() | 106A (102A) |
6 (B) | 122A (120B) | S Wood, Gabriel![]() | ½ - ½ | S Ye, Tim![]() | 086B (78C) |
Penalty | 1 - 0 | ||||
Total | 899 | 1½ - 3½ | Total | 813 |
Last update Thomas Hackett Sun 28th Jun 2020 12:23. Reported by Joe Varley Sat 27th Jun 2020 11:52. Verified By neil jackson Sat 27th Jun 2020 11:57
Comments
jvarley
Sat, 27/06/2020 - 11:52
Permalink
Press / Admin Comment
board 4 played wrong colours