Minor Open Championship Sat 22nd Aug 2020
Board | Home | Somerset | | Worcestershire | Away |
1 (B) | 0000 (228B) | G Rudd, Jack JackRudd | ½ - ½ | G Hurney, Kevin kev177 | 0000 (185A) |
2 (W) | 0000 (176D) | S Chaplin, Peter E peterchaplin | 1 - 0 | G Walsh, Marcus christophersmart | 0000 (171B) |
3 (B) | 0000 (174C) | G Lampard, Alice AliceeL | ½ - ½ | P Evans, Harry G Hazban | 0000 (156B) |
4 (W) | 0000 (162A) | G Miller, George I AardvarkCYA | 1 - 0 | G Towers, Nigel S nigelst | 0000 (154A) |
5 (B) | 0000 () | S Kumar, Yuvraj yuviyukt | 1 - 0 | G Woodhouse, Stephen V StephenWoodhouse | 0000 (159B) |
6 (W) | 0000 (152C) | B McKinley, Chris TJ ipcfsow | ½ - ½ | G Collett, Ray A raycollett | 0000 (153A) |
7 (B) | 0000 (144C) | N Senior, Neville N SimpleCarp | 0 - 1 | B Wilson, Julie C JulesrulesUK | 0000 (150A) |
8 (W) | 0000 (133C) | S Acibar, Arnold CheckJosh | ½ - ½ | B Russell, Scott scottrussell5 | 0000 (143C) |
9 (B) | 0000 (138A) | N Dimond, Peter D Mincarlo | 0 - 1 | B Aboushady, Hossameldin hossam64 | 0000 (137A) |
10 (W) | 0000 (120C) | B Greenland, Guy GreenGCap | ½ - ½ | B Hayles, Robin checkm8tin3 | 0000 (135E) |
11 (B) | 0000 (115B) | N Greenaway, Christopher P cpgreenaway | 0 - 1 | G Shaw, Tony BurtonHH65 | 0000 (140B) |
12 (W) | 0000 (114D) | B Symonds, Haroon Hatchimojo | 0 - 1 | S Holmes, Matthew A chessterfish | 0000 (129B) |
Average | 0 | | 5½ - 6½ | Average | 0 |
Last update Mark Murrell Sat 22nd Aug 2020 23:15. Reported by Fiona Green Sat 22nd Aug 2020 20:54. Verified By Mark Murrell Sat 22nd Aug 2020 23:17