Minor Open Championship Sat 8th Aug 2020
Board | Home | Worcestershire | | Berkshire | Away |
1 (W) | 1994 (171B) | G Walsh, Marcus christophersmart | 0 - 1 | G Sujoldzic, Dino ChesswithDino | 0205 (0) |
2 (B) | 1958 (156B) | P Evans, Harry G Hazban | 0 - 1 | G Head, Louise weasy6 | 2189 (197C) |
3 (W) | 1895 (154A) | G Towers, Nigel S nigelst | 0 - 1 | G Clarke, James jamesclarkechess | 1889 (151C) |
4 (B) | 1816 (159B) | G Woodhouse, Stephen V StephenWoodhouse | 0 - 1 | G Redmond, Michael F Mikefr53 | 1837 (150A) |
5 (W) | 1884 (153A) | G Collett, Ray A raycollett | 1 - 0 | B Green, George DA CrowthorneGeorge | 1807 (150B) |
6 (B) | 1800 (143C) | B Russell, Scott scottrussell5 | ½ - ½ | G Janota, Paul S suqpaulj | 1804 (154C) |
7 (W) | 1796 (143A) | S Maybury, Philip C necroscope640 | ½ - ½ | B Moston, Justin jmoston | 1787 (145E) |
8 (B) | 1737 (137A) | B Aboushady, Hossameldin hossam64 | 1 - 0 | G Maurus, Mickey CoolMickey | 1590 (120B) |
9 (W) | 1703 (135E) | B Hayles, Robin checkm8tin3 | 1 - 0 | G Koreywo, Witold Purley48 | 1539 (114B) |
10 (B) | 1679 (140B) | G Shaw, Tony BurtonHH65 | 1 - 0(def) | B Andrews, Michael D stormingpawn | 0120 (95E) |
11 (W) | 1652 (129B) | S Holmes, Matthew A chessterfish | 1 - 0(def) | G Sellick, Simon C SCSellick | 1578 (115A) |
12 (B) | 1684 (134C) | ? Ellis, Ian Azbozapruder | 1 - 0 | G Upton, W E (Bill) Reiscritor | 1499 (107C) |
Average | 1800 | | 7 - 5 | Average | 1487 |
Last update Mark Murrell Mon 7th Dec 2020 14:45. Reported by Alex McFarlane Sat 8th Aug 2020 21:01. Verified By Mark Murrell Sun 9th Aug 2020 01:00