Board | Home | Devon | Leicestershire | Away | |
---|---|---|---|---|---|
1 (W) | 0000 (2415) | G Claridge-Hansen, William | 1 - 0 | G Morley, Andrew J | 0000 (2058) |
2 (B) | 0000 (2193) | G Mackle, Dominic | 0 - 1 | B Horspool, Philip J | 0000 (2065) |
3 (W) | 0000 (2118) | G Underwood, Jonathan WR | 1 - 0 | G Bray, Dave J | 0000 (2043) |
4 (B) | 0000 (2065) | G Hampton, Paul DJ | 0 - 1 | G Walker, David N | 0000 (1900) |
5 (W) | 0000 (2065) | S Thorpe, Thomas G | ½ - ½ | N Hewitt, Sean D | 0000 (1893) |
6 (B) | 0000 (1998) | E Lowe, Chris | 1 - 0 | S Tang, Julian | 0000 (1840) |
7 (W) | 0000 (1960) | S Martin, Steven | 1 - 0 | S Vann, Richard P | 0000 (1859) |
8 (B) | 0000 (1885) | G Gosling, Brian GE | 1 - 0 | S Bingham, James T | 0000 (1810) |
9 (W) | 0000 (1893) | E Marshall, Michael O | 1 - 0 | N Pourmozafari, Ben | 0000 (1788) |
10 (B) | 0000 (1788) | G Quinn, Martin | 0 - 1 | B Wilson, Andrew B | 0000 (1675) |
11 (W) | 0000 (1743) | G Marston, Alastair JD | 1 - 0 | N McDonald, Sean | 0000 (1685) |
12 (B) | 0000 (2110) | B Haynes, Josiah | 1 - 0(def) | N Default | 0000 () |
Average | 0 | 8½ - 3½ | Average | 0 |
Last update Mark Murrell Sun 23rd Aug 2020 21:13. Reported by David Sedgwick Sat 20th Jun 2020 21:36. Verified By Andrew Wilson Sun 21st Jun 2020 09:47