Open Division 1 A Sat 20th Jun 2020
Board | Home | Devon | | Leicestershire | Away |
1 (W) | 0000 (230B) | G Claridge-Hansen, William willc-h99 | 1 - 0 | G Morley, Andrew J Andy_Morley | 0000 (181C) |
2 (B) | 0000 (199C) | G Mackle, Dominic demondom | 0 - 1 | B Horspool, Philip J Paquetoro | 0000 (182C) |
3 (W) | 0000 (189B) | G Underwood, Jonathan WR OCCDevon | 1 - 0 | G Bray, Dave J heisenburg1 | 0000 (179C) |
4 (B) | 0000 (182C) | G Hampton, Paul DJ timegalore | 0 - 1 | B Walker, David N BinkyDave | 0000 (160C) |
5 (W) | 0000 (182A) | S Thorpe, Thomas G brfc | ½ - ½ | N Hewitt, Sean D thesanewit | 0000 (159F) |
6 (B) | 0000 (173B) | ? Lowe, Chris Timetrouble65 | 1 - 0 | S Tang, Julian elvenstar | 0000 (152B) |
7 (W) | 0000 (168B) | S Martin, Steven quickfist | 1 - 0 | S Vann, Richard P RichardLester | 0000 (154C) |
8 (B) | 0000 (158A) | G Gosling, Brian GE FrankHealey | 1 - 0 | B Bingham, James T Jim_T_Bingham | 0000 (148B) |
9 (W) | 0000 (159F) | ? Marshall, Michael O Marshall007 | 1 - 0 | N Pourmozafari, Ben bfari | 0000 (145C) |
10 (B) | 0000 (145C) | G Quinn, Martin Taviman0 | 0 - 1 | S Wilson, Andrew B LevonErroneous | 0000 (130B) |
11 (W) | 0000 (139B) | G Marston, Alastair JD CruisersCreek | 1 - 0 | N McDonald, Sean scandaldemon | 0000 (131C) |
12 (B) | 0000 (188D) | B Haynes, Josiah Arfabrick | 1 - 0(def) | N Default | 0000 () |
Average | 0 | | 8½ - 3½ | Average | 0 |
Last update Mark Murrell Sun 23rd Aug 2020 21:13. Reported by David Sedgwick Sat 20th Jun 2020 21:36. Verified By Andrew Wilson Sun 21st Jun 2020 09:47