Open Division 2 B Sat 25th Jul 2020
Board | Home | Worcestershire | | Hampshire | Away |
1 (W) | 0000 (185A) | G Hurney, Kevin kev177 | 1 - 0 | G Chilton, James I jmschilton | 0000 (159B) |
2 (B) | 0000 (156B) | P Evans, Harry G Hazban | ½ - ½ | S Graham, David kempstoke | 0000 (155C) |
3 (W) | 0000 (154A) | G Towers, Nigel S nigelst | 1 - 0 | B Thurstans, Richard RCThurstans | 0150 () |
4 (B) | 0000 (159B) | G Woodhouse, Stephen V StephenWoodhouse | 0 - 1 | G Shek, Daniel mrancells | 0000 (127A) |
5 (W) | 0000 (153A) | G Collett, Ray A raycollett | 1 - 0 | P Feltham, George GEFeltham | 0000 (130C) |
6 (B) | 0000 (150A) | B Wilson, Julie C JulesrulesUK | 0 - 1 | S Young, Jonathan G hopton5 | 0000 (117A) |
7 (W) | 0000 (143C) | B Russell, Scott scottrussell5 | 1 - 0 | B O'Donovan, Fionn milkytea | 0000 (113C) |
8 (B) | 0000 (137A) | B Aboushady, Hossameldin hossam64 | 0 - 1 | G Deacon, Matthew mduk | 0000 (121A) |
9 (W) | 0000 (135E) | B Hayles, Robin checkm8tin3 | 1 - 0 | S Cutter, Tim G tcutter | 0000 (108E) |
10 (B) | 0000 (140B) | G Shaw, Tony BurtonHH65 | 1 - 0 | S Ware, Philip J Philware1 | 0000 (109D) |
11 (W) | 0000 (129B) | S Holmes, Matthew A chessterfish | 1 - 0 | G Willis, Alan S AlanWillis | 0000 (122E) |
12 (B) | 0000 (134C) | ? Ellis, Ian Azbozapruder | 1 - 0 | G Deacon, Nicholas nduk1 | 0000 (96A) |
Average | 0 | | 8½ - 3½ | Average | 13 |
Last update ADRIAN ELWIN Sat 25th Jul 2020 21:06. Reported by ADRIAN ELWIN Sat 25th Jul 2020 20:56. Verified By Mark Murrell Sat 25th Jul 2020 22:32