Open Division 2 B Sat 18th Jul 2020
Board | Home | Cumbria | | Shropshire | Away |
1 (W) | 0000 (181A) | G Ellames, Roy royellames | ½ - ½ | ? Paul, Nathanael natpaul92 | 0000 (190A) |
2 (B) | 0000 (174C) | N Davis, Holden AnonymousDolphin | 0 - 1 | S Zabrocki, Philip AM RZABRO | 0000 (176A) |
3 (W) | 0000 (178E) | B McAtear, Jacob B Scafell_Pike | ½ - ½ | S Gostelow, David W davegos | 0000 (170A) |
4 (B) | 0000 (169A) | G Jones, Neil T Korchnov | 0 - 1 | B Grillage, Andrew grillage | 0000 (159E) |
5 (W) | 0000 (144C) | S Sharkey, Gary GarySharkey | 0 - 1 | G Lewis, Christopher D ChristopherLewis2 | 0000 (162A) |
6 (B) | 0000 (144A) | G Millar, Greg F chessmongerer | ½ - ½ | G Clark, Matthew DH salopian23 | 0000 (156B) |
7 (W) | 0000 (134C) | G Mackay, Ian W macca49 | ½ - ½ | G Kitchen, Peter J slogger83 | 0000 (156B) |
8 (W) | 0000 (127C) | N Wright, David Chessdesciple7 | 0 - 1 | S Smith, Mark twonko | 0000 (147B) |
9 (W) | 0000 () | S Grave, John Tur9on | 1 - 0 | B Tarr, Steve F stefian | 0000 (147A) |
10 (B) | 0000 (132C) | G Stone, Ian C bythesea70 | 1 - 0 | B Tabner, T Keith keithchessblue | 0000 (129D) |
11 (W) | 0000 (130C) | S Caulfield, Peter E threesheds | 1 - 0 | S Hilditch-Love, Daniel chessplayer9030 | 0000 (131A) |
12 (B) | 0000 (131C) | S Clough, Frederick FredC20 | 0 - 1 | G Holmes, Nick D telenick | 0000 (112A) |
13 (W) | 0000 (119D) | G Bowler, Tim tombo1948 | 1 - 0 | B Thompson, Richard G Richard2149 | 0000 (107C) |
14 (B) | 0000 (122A) | B Llewellyn, Alan M cap78red | 1 - 0 | S Lovegrove, David Charles Troydave | 0000 (105A) |
Average | 0 | | 7 - 7 | Average | 0 |
Last update Mark Murrell Sun 13th Sep 2020 21:47. Reported by Mark Murrell Thu 3rd Sep 2020 18:26. Verified By