Open Division 2 B Sat 1st Aug 2020
Board | Home | Somerset | | Cumbria | Away |
1 (W) | 0000 (228B) | G Rudd, Jack JackRudd | 1 - 0 | G Ellames, Roy royellames | 0000 (181A) |
2 (B) | 0000 (176D) | S Chaplin, Peter E peterchaplin | ½ - ½ | N Davis, Holden AnonymousDolphin | 0000 (174C) |
3 (W) | 0000 (174C) | G Lampard, Alice AliceeL | 1 - 0 | B McAtear, Jacob B Scafell_Pike | 0000 (178E) |
4 (B) | 0000 (162A) | G Miller, George I AardvarkCYA | 1 - 0 | B Hart, Roger rogerhart | 0000 (156E) |
5 (W) | 0000 (153F) | N Morgan, Roger barkis1940 | 0 - 1 | G Jones, Neil T Korchnov | 0000 (169A) |
6 (B) | 0000 (152C) | B McKinley, Chris TJ ipcfsow | 0 - 1 | S Sharkey, Gary GarySharkey | 0000 (144C) |
7 (W) | 0000 (133C) | S Acibar, Arnold CheckJosh | 0 - 1 | G Millar, Greg F chessmongerer | 0000 (144A) |
8 (W) | 0000 (138A) | N Dimond, Peter D Mincarlo | 0 - 1 | G Mackay, Ian W macca49 | 0000 (134C) |
9 (W) | 0000 (120C) | B Greenland, Guy GreenGCap | 1 - 0 | N Wright, David Chessdesciple7 | 0000 (127C) |
10 (B) | 0000 (115B) | N Greenaway, Christopher P cpgreenaway | ½ - ½ | G Stone, Ian C bythesea70 | 0000 (132C) |
11 (W) | 0000 (114D) | B Symonds, Haroon Hatchimojo | 1 - 0 | S Caulfield, Peter E threesheds | 0000 (130C) |
12 (B) | 0000 (111A) | S Stonebridge, Alan A Greengooner | 0(def) - 1 | S Clough, Frederick FredC20 | 0000 (131C) |
Average | 0 | | 6 - 6 | Average | 0 |
Last update Mark Murrell Thu 3rd Sep 2020 18:30. Reported by Mark Murrell Thu 3rd Sep 2020 18:29. Verified By
Comments
mmurrell
Sat, 01/08/2020 - 10:04
Permalink
Concession
Somerset have declared a default on Board 12; Cumbrian player moves to the National.
amcatear
Sat, 01/08/2020 - 21:50
Permalink
Inaccuracy
Board 6 was a win for Cumbria. https://www.chess.com/live/game/5236677184
Board 9 was a loss for Cumbria https://www.chess.com/live/game/5236667783
mmurrell
Sat, 01/08/2020 - 22:19
Permalink
Corrected Result
Agreed by both captains and verified by the Controller