Board | Home | Leicestershire | Lincolnshire | Away | |
---|---|---|---|---|---|
1 (W) | 0152 (1623) | B Garland, Michael A jnr | ½ - ½ | S McDonald, Ian | 0152 (1720) |
2 (B) | 0152 (1647) | B Hayden, Lawrence F | 0 - 1 | B MacDonald, Stuart | 0152 (1840) |
3 (W) | 0152 (1593) | G Mottram, Paul | 1 - 0 | S Wardlaw, Rod S | 0152 (1750) |
4 (B) | 0152 (1480) | B Collins, RF (Bob) | 0 - 1 | B Kok, Herman FF | 0152 (1840) |
5 (W) | 0100 (1540) | B Milligan, Alex | 0 - 1 | S Knox, Edward | 0152 (1683) |
6 (W) | 0152 (1578) | S Steel, Martin J | 0 - 1 | B Mason, Ben | 0152 (1765) |
7 (W) | 0152 (1450) | S Hill, Granville | 0 - 1 | S Grasham, John | 0152 (1698) |
8 (B) | 0107 (1503) | E Mottram-Epson, Peter A | 0 - 1 | S Pettinger, Martin | 0152 (1728) |
9 (W) | 0152 (1383) | S Roberts, Neil J | 0 - 1 | B Sherlock, Peter G | 0152 (1578) |
10 (B) | 0152 (1308) | G Tang, Joshua | 0 - 1 | N Parnian, Behzad | 0152 (1563) |
11 (W) | 0152 (1164) | G Butler, Rene | 0 - 1 | S Milson, Neil | 0152 (1630) |
12 (B) | 0100 (1428) | N Mottram-Epson, Alastair J | 0 - 1 | B Smith, Tim | 0152 (1413) |
Average | 140 | 1½ - 10½ | Average | 152 |
Last update Mark Murrell Wed 2nd Sep 2020 19:53. Reported by Mark Murrell Wed 2nd Sep 2020 19:52. Verified By