Board | Home | Felixstowe C | Bury St Edmunds F | Away | |
---|---|---|---|---|---|
1 (B) | 125A (139A) | B McAllister, John WF | 0 - 1 | N Heffer, Mark | 122A (133A) |
2 (W) | 104F (110E) | N Nightingale, Edgar | 1 - 0 | B Smith, Hugo | 104A (106B) |
3 (B) | 082D (89D) | B Brazkiewicz, Victor C | ½ - ½ | G Kent, Rowan | 096A (106A) |
4 (W) | 071D (78D) | N Barty, John | 1 - 0 | S Pommier, Theo | (000 (64F) |
Total | 382 | 2½ - 1½ | Total | 322 |
Last update Sam Gaffney Sun 10th May 2020 11:13. Reported by Sam Gaffney Sun 10th May 2020 11:13. Verified By