Board | Home | Woodbridge B | Bury St Edmunds F | Away | |
---|---|---|---|---|---|
1 (B) | 117B (115C) | N Lewis, Alan J | ½ - ½ | B Garcia, Laureano | 128E (131D) |
2 (W) | 099E (103D) | N Such, Daniel | 1 - 0 | B Smith, Hugo | 104A (106B) |
3 (B) | 068E (67D) | B Ross, Bernard | 0 - 1 | G Kent, Rowan | 096A (106A) |
4 (W) | (000 () | N Gifford, Blake | 0 - 1 | S Pommier, Theo | (000 (64F) |
Total | 284 | 1½ - 2½ | Total | 328 |
Last update Sam Gaffney Sun 10th May 2020 11:08. Reported by Sam Gaffney Sun 10th May 2020 11:08. Verified By