Board | Home | Ipswich E | Bury St Edmunds F | Away | |
---|---|---|---|---|---|
1 (B) | 142D (148D) | N Brennan, Samuel J | 1 - 0 | N Taylor, Anthony | 111C (113C) |
2 (W) | 115C (107B) | N Lunn, Ken | 1 - 0 | B Smith, Hugo | 104A (106B) |
3 (B) | 105C (99C) | N Mortonson, Phil | 1 - 0 | G Kent, Rowan | 096A (106A) |
4 (W) | 086A (91A) | S Smith, Roger N | 1 - 0 | N Wiles, Kevin | 025F (33D) |
Total | 448 | 4 - 0 | Total | 336 |
Last update Sam Gaffney Sun 10th May 2020 10:45. Reported by Sam Gaffney Sun 10th May 2020 10:45. Verified By