Name | Club | ECF Code | Membership No. | Number of games |
---|---|---|---|---|
Gary Boswell | Redditch | 186693 | 2 | |
Peter Seeley | Stourbridge | 280842 | 12 | |
David Smith | Redditch | 281549 | 14 | |
Nigel Byrne | Solihull | 154571 | 22 | |
Philip Hurtado | Solihull | 306470 | 16 | |
Anas Abdalkreem | Solihull | 326295 | 12 | |
Ahmed Abdalkreem | Solihull | 326298 | 10 | |
Stathis Wise | Solihull | 329546 | 2 | |
Paul Heeney | South Birmingham | 270897 | 4 | |
Milenko Walner | South Birmingham | 322074 | 12 | |
David Scriven | Stourbridge | 233503 | 14 | |
J Wojciech Czopek | Sutton Coldfield | 314083 | 18 | |
Kate M Donegan | Coventry Chess | 109780 | 10 | |
David J Ireland | Coventry Chess | 113386 | 7 | |
Mike J Johnson | Coventry Chess | 113694 | 22 | |
Peter Smith | Coventry Chess | 119314 | 10 | |
Simon Weaver | Coventry Chess | 121268 | 24 | |
Sam Cotterill | Coventry Chess | 291541 | 12 | |
Warrick Scaife | Coventry Chess | 321260 | 22 | |
Peter R Kitson | Worcester | 127645 | 22 | |
Simon Berry | Worcester | 312703 | 46 | |
Malcolm S Harding | Rugby | 112080 | 8 | |
Nigel Malka | Rugby | 130143 | 4 | |
Christopher Badley | Rugby | 318656 | 8 | |
Ganesh Vishwanath Natraj | Rugby | 329545 | 4 | |
N Pither | Isle of Wight | 182818 | 30 | |
Charles Charalambous | Isle of Wight | 330286 | ME023935 | 33 |
Louis (Sandy) Stritton | Isle of Wight | 0 | ME024585 | 4 |
Clive E Billinge | Kidderminster | 128764 | ME003075 | 20 |
Cameron Henry | Kidderminster | 329469 | 34 | |
Nathanael Kasafir | South Birmingham | 104338 | 14 | |
Peter Warren | Isle of Wight | 243843 | 12 | |
Edwin Podolski | South Birmingham | 331138 | 2 | |
Peter J Batchelor | Warwick University | 263174 | 4 | |
Joe Rastall | Worcester | 306497 | 8 | |
Gavin Pollock | Worcester | 0 | ME026501 | 4 |
Matthew T Thompson | South Birmingham | 317235 | 2 | |
Ed Osbourn | Worcester | 282451 | 2 | |
Paul S Shellard | Warwick University | 305627 | 2 | |
Seth Clark | Isle of Wight | 0 | ME024589 | 2 |
Amit Senthil-Kumar | Solihull | 326297 | 2 | |
Chris W Pitt | South Birmingham | 129346 | 2 |
Based on membership list date Wed 21st April 2021 . Note this could mean the report is not accurate for games played prior to the start of membership (September) and after the June grading cut off.