Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2020-03-22 | 120L (1563) | B Scotter, John (2) | 0 - 1 | G Cooper, John G (2) | 198A (2313) |
2 | 2020-03-22 | 165L (1983) | B Culkin, Shaun J (2) | ½ - ½ | B Atkinson, John W (2) | 164B (1968) |
3 | 2020-03-22 | 162C (1930) | B Thompson, Keith (1½) | 0 - 1 | G Collinson, Mark I (1) | 168L (2073) |
4 | 2020-03-22 | 144A (1765) | B Farley, Zak (1) | 0 - 1 | G Nicholson, Scott (2) | 163B (1848) |
5 | 2020-03-22 | 134A (1773) | G Allison, Paul A (1) | 1 - 0(def) | B Clemmey, Jason (1) | 091B (1345) |
6 | 2020-03-22 | 107B (1540) | S Wright, William I (1) | 1 - 0 | B Burton, John (1) | 075D (1263) |
7 | 2020-03-22 | 094B (1413) | B Colley, Nick ( ½) | 0 - 1 | S Catto, Joseph (0) | 132L (1690) |
8 | 2020-03-22 | 121A (1555) | B Cooper, Dave M (1) | 0 - 1 | S Walker, Jack (1) | 120L (0) |
9 | 2020-03-22 | 084B (1533) | S Wood, Philip A (0) | 1 - 0 | N Schofield, Mark (0) | 076E (1323) |
10 | 2020-03-22 | 063L (1143) | B Moody, Shaun (0) | 0 - 1 | S Wood, Gabriel (1) | 107A (1600) |
11 | 2020-03-22 | 000 () | N Default | N Default | 000 () | |
12 | 2020-03-22 | 000 () | N Default | N Default | 000 () | |
13 | 2020-03-22 | 000 () | N Default | N Default | 000 () | |
14 | 2020-03-22 | 000 () | N Default | N Default | 000 () | |
15 | 2020-03-22 | 000 () | N Default | N Default | 000 () |
Last update John Cooper Sun 22nd Mar 2020 20:31. Reported by John Cooper Sun 22nd Mar 2020 20:31. Verified By Douglas Vleeshhouwer Sun 13th Sep 2020 19:54