Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2020-03-04 | 126B | N Thornton, Hugh | ½ - ½ | N Gelder, Paul | 121A |
2 | 2020-03-04 | 115A | N Forbes, Stephen | 0 - 1 | N Strickland, Ian D | 124A |
3 | 2020-03-04 | 122B | N McCarthy, Darren | 0 - 1 | B Collier, James P | 119F |
4 | 2020-03-04 | 106A | N Devlin, Tom | 1 - 0 | S Hipshon, John | 127A |
5 | 2020-03-04 | 125C | N Quinn, Gerhard | 0 - 1 | N Terrington, Chris J | 117B |
6 | 2020-03-04 | 117A | N Dennington, Robert | 1 - 0 | N Cornish, Hugh | 084F |
7 | 2020-03-04 | 099B | N Timmis, Ivor | ½ - ½ | N Brennan, Pete | 114B |
8 | 2020-03-04 | 103B | N Bird, Jim | 0 - 1 | N Davies, Eric P | 100C |
9 | 2020-03-04 | 094E | N Dowell, Matthew | 0 - 1 | N Burton, Stephen | 111A |
10 | 2020-03-04 | 006* | N Dickinson, Oliver | 0 - 1 | N Virmani, Anchit | 006* |
11 | 2020-03-04 | 006* | N HItchman, David | 0 - 1 | N Auer, Helmut | 102B |
12 | 2020-03-04 | 085B | N Bolton, S Neil | 1 - 0 | B King, Alex | 066B |
13 | 2020-03-04 | 038C | N Smith, Paul | 0 - 1 | N Rosamonte, Michell | 094C |
14 | 2020-03-04 | 068D | N Potiwal, Rashpal S | 1 - 0 | G Light, John | 088A |
15 | 2020-03-04 | 040B | N Parker, Andrew | 0 - 1 | G Riddle, Alan | 075A |
16 | 2020-03-04 | 094A | S May, Philip | 1 - 0 | N Fishburn, Simon | 006* |
17 | 2020-03-04 | 130A | N Riach, Keith J | ½ - ½ | N Half Point Bye | 000 |
18 | 2020-03-04 | 111C | N Saunders, Peter | ½ - ½ | N Half Point Bye | 000 |
19 | 2020-03-04 | 079C | B Hodgson, Steven | ½ - ½ | N Half Point Bye | 000 |
20 | 2020-03-04 | 006* | N Tolan, Jonathan | ½ - ½ | N Half Point Bye | 000 |
21 | 2020-03-04 | 105F | N Greener, Adam | ½ - ½ | N Half Point Bye | 000 |
Last update Michael Bramson Sat 14th Mar 2020 11:36. Reported by Michael Bramson Sat 14th Mar 2020 11:36. Verified By