Keighley v Bingley Bees B
Last name | First name | Sex | Club | Grade | Rating | Rapidplay Grade | Grade Code | Membership | FIDE Code | FED |
Killoran | Gerard P | | Ilkley | 182C | 2065 | 145F | 265063A | ME005556 | 0 | |
Greenwood | Paul | | Shipley | 106D | 1495 | | 250402K | ME017241 | 0 | |
Ludlam | Derek | | Undercliffe | 118C | 1585 | | 149641E | | 0 | |
Zaidman | Richard | | Keighley | 130C | 1675 | 0 | 250983A | | 0 | |
Walker | Phil | | Central Division | 103D | 1473 | 0 | 233912C | | 0 | |
Knapton | S | | Bingley | 79E | 1293 | 0 | 149649K | | 0 | |
Seppings | John L | | Ilkley | | | | 265464H | | 0 | |
Bowers | Nick | | Bingley | | | | | | | |
Palframan | Dennis | | Shipley | 101D | 1458 | 97F | 250910G | | 0 | |
Johnson | Simon | | Keighley | 146C | 1795 | | 274577L | | 0 | |
Arthur | Adrian | | Central Division | 78D | 1285 | 74F | 311858H | | 0 | |
Copland | David | | Bingley | 99E | 1443 | 89E | 274436D | | 0 | |
Gray | Patrick | | Bingley | 107F | 1503 | 0 | 271160G | | 0 | |
Hawkins | Martin | | Ilkley | 94E | 1405 | | 274442K | | 0 | |
Link | John | | Ilkley | 102L | 102L | 136D | 233888K | ME017349 | 0 | |
Sykes | Dave | | Shipley | 110C | 1525 | 109F | 265466A | | 0 | |
Wright | Chris | | Ilkley | 169A | 1968 | 177C | 214108F | ME002806 | 0 | |
Lilburn-Quick | W | | Bradford | 86D | 1345 | 84F | 285874F | ME020083 | 0 | |
Nawaz | Mahboob | | Keighley | 122D | 1615 | 116F | 314988C | | 0 | |
Webster | Vivien | | Central Division | 137L | 137L | 0 | 243690F | ME016155 | 0 | |
Vijatov | Alex | | Bingley | 159E | 1893 | | 265470C | ME021761 | 0 | |
Solomons | Paul | | Bradford | 155B | 1863 | 170F | 259665K | | 0 | |
Crawford | Lee | | Ilkley | 154C | 1855 | 157E | 285863A | | 0 | |
Johnson | Les | | Central Division | 130B | 1675 | 127E | 243656F | ME017020 | 0 | |
Simpson | Ludi | | Bradford | 143E | 1773 | 130F | 288461G | ME018769 | 0 | |
Mason | Derrick J | | Shipley | 99C | 1443 | | 142721A | | 0 | |
Kent | Gary | | Shipley | 55E | 1113 | 0 | 243669D | | 0 | |
McGinty | Mark | | South Bradford | 116C | 1570 | 100D | 282238G | | 0 | |
Mullan | Nick | | Bradford | 117C | 1578 | 101F | 265457L | | 0 | |
Hall | Graeme | | Ilkley | 134E | 1705 | 140F | 288456C | | 0 | |
Haggas | Stephen | | Central Division | 112C | 1540 | | 128332H | | 0 | |
Hopker | Simon | | Shipley | | 1308 | | 317452K | | 0 | |
Redmond | John | | Bingley | 75F | 1263 | 0 | 265460L | | 0 | |
Pascal | Henri | | Bradford | 132E | 1690 | | 290115J | | 0 | |
Leach | R (Bob) | | Ilkley | 80D | 1300 | 0 | 149597F | | 0 | |
Leach | George | | Ilkley | 118D | 1585 | | 301984G | | 0 | |
Budahazi | Paul | | Bingley | 98C | 1435 | 76F | 142621H | | 0 | |
Barnett | Mike J | | South Bradford | 127B | 1653 | 0 | 106268C | ME018081 | 0 | |
Redmond | Tony | | Bingley | | | 0 | 265462D | | 0 | |
Marsh | Keith | | Bradford | 126B | 1645 | 118E | 192908C | | 0 | |
Batonyi | Gabor | | Ilkley | 162E | 1915 | | 155412J | | 0 | |
Young | Dave | | Bradford | 90B | 1375 | 62D | 265474L | | 0 | |
Thompson | Barry | | Bingley | 65D | 1188 | | 265467C | ME017955 | 0 | |
Goater | Ian | | Bingley | 96E | 1420 | 99F | 265449A | | 0 | |
Szasz | Anna K | F | Bingley | 109L | 109L | 115L | 304661J | ME001420 | 796654 | |
Colledge | Dave | M | Central Division | 142A | 1779 | 0 | 216774J | ME017414 | | |
Webster | David | M | Ilkley | 62D | 1165 | 0 | 250682J | | | |
Bak | Andrew | M | Bradford | 179B | 2043 | 180E | 226372F | ME001259 | 421138 | |
Rooney | Peter D | M | Bradford College | 182A | 2065 | 185C | 118191K | | 0 | |
Leggatt | Alex | M | Shipley | 125C | 1638 | 129E | 298787K | ME000783 | | |
Pages