Keighley v Bingley Bees B
Last name | First name | Sex | Club | Grade | Rating | Rapidplay Grade | Grade Code | Membership | FIDE Code | FED |
Uuselu | Kaspar | M | Bradford College | | | | | | | |
Abel | Timon | M | Bradford | | | | | | | |
Cansdale | Zach | M | Bingley | | | | | | | |
Czuza | Mike | M | Bingley | | | | | | | |
Hassuneh | Osama | M | Bingley | | | | | | | |
Redondo | Abel T | M | Bradford College | | | | | | | |
Gonzalez | Angel | M | Central Division | | | | | | | |
Timan | Abel | M | Bradford | | | | | | | |
McConaghy | Chris | M | Bingley | | | | | | | |
Musa | Telsam | M | Bradford College | | | | | | | |
O`Connell | Alex | M | Shipley | | | | | | | |
Craig | Ian | M | Central Division | | | | | | | |
Strangway | D | M | Central Division | | | | | | | |
Bowers | Nick | | Bingley | | | | | | | |
Vijatov | Alex | M | Bingley | | | | | | | |
Somerset | William P | M | Undercliffe | 155D | 1863 | | 104748G | | 436100 | |
Barlow | David | M | Bradford | 174B | 2005 | 161E | 106225G | ME003647 | 428060 | |
Barnett | Mike J | | South Bradford | 127B | 1653 | 0 | 106268C | ME018081 | 0 | |
Bramson | Mike | M | Undercliffe | 171A | 1983 | 163C | 107189A | ME010751 | 423947 | |
Burton | Stehen | M | Central Division | 109A | 1518 | 102D | 107765L | ME014885 | | |
Clarke | Paul RH | M | South Bradford | 141A | 1758 | | 108452F | ME011831 | 450162 | |
Crowther | Mark D | M | Bradford College | 189A | 2118 | 180E | 109171C | ME009798 | 449512 | |
Farrar | Gordon | M | South Bradford | 146A | 1795 | 0 | 110453G | | 416266 | |
Lewyk | Ihor | M | Bradford | 180B | 2050 | 192E | 114386E | | 414182 | |
Lightowler | Anthony J | M | Bradford | 84C | 1330 | | 114408L | | 0 | |
Procter | Colin S | M | South Bradford | 159A | 1893 | 148D | 117487D | | 449539 | |
Rieser | Werner | M | Bradford | 85C | 1338 | | 117944F | | | |
Rooney | Peter D | M | Bradford College | 182A | 2065 | 185C | 118191K | | 0 | |
Scurfield | Sam | M | South Bradford | 132L | 132L | | 118649J | | | |
Shaw | Phillip | M | Bingley | | | 0 | 118824A | | | |
Haggas | Stephen | | Central Division | 112C | 1540 | | 128332H | | 0 | |
Redmond | Graham N | M | Bradford College | 144D | 1780 | | 128576C | | 424552 | |
Ward | Peter D | M | Bingley | 120D | 1600 | | 128680J | ME018113 | 0 | |
Dennington | Robert | M | Bingley | 109A | 1518 | 126D | 133944J | | 0 | |
Adam | David W | M | Ilkley | 147A | 1803 | 135D | 142617F | ME004031 | 450154 | |
Budahazi | Paul | | Bingley | 98C | 1435 | 76F | 142621H | | 0 | |
Mason | Derrick J | | Shipley | 99C | 1443 | | 142721A | | 0 | |
Parr | John E | M | Shipley | 101D | 1458 | 100E | 142728D | ME007623 | | |
Walker | Mike A | M | Bradford | 183C | 2073 | 183E | 142953L | ME010411 | 0 | |
Rogerson | Mark W | M | Ilkley | 184C | 2080 | 177F | 146549B | | 405175 | |
Leach | R (Bob) | | Ilkley | 80D | 1300 | 0 | 149597F | | 0 | |
Briggs | Geoff | M | Shipley | 90D | 1375 | | 149613L | ME019314 | | |
Drury | Phil | M | Central Division | 81D | 1308 | 113E | 149634H | ME018110 | | |
Bowman | Richard L | M | Bradford | 155B | 1863 | 154D | 149635K | ME013127 | 438588 | |
Ludlam | Derek | | Undercliffe | 118C | 1585 | | 149641E | | 0 | |
Kadzionis | Paul | M | Bradford | 92D | 1390 | | 149646D | ME017221 | 0 | |
Knapton | S | | Bingley | 79E | 1293 | 0 | 149649K | | 0 | |
Batonyi | Gabor | | Ilkley | 162E | 1915 | | 155412J | | 0 | |
Rabbi | Fazal | M | Central Division | 148B | 1810 | 165D | 158247B | | 0 | |
Milnes | John DH | M | Bradford College | 152C | 1840 | | 162803D | | 0 | |
Pages