Keighley v Bingley Bees B
Last name | First name | Sex | Club | Grade | Rating | Rapidplay Grade | Grade Code | Membership | FIDE Code | FED |
Timan | Abel | M | Bradford | | | | | | | |
Redondo | Abel T | M | Bradford College | | | | | | | |
Arthur | Adrian | | Central Division | 78D | 1285 | 74F | 311858H | | 0 | |
Vijatov | Alex | M | Bingley | | | | | | | |
O`Connell | Alex | M | Shipley | | | | | | | |
Leggatt | Alex | M | Shipley | 125C | 1638 | 129E | 298787K | ME000783 | | |
Vijatov | Alex | | Bingley | 159E | 1893 | | 265470C | ME021761 | 0 | |
Bak | Andrew | M | Bradford | 179B | 2043 | 180E | 226372F | ME001259 | 421138 | |
Walker | Andrew | M | Undercliffe | 97C | 1428 | 96F | 263519H | ME017156 | 0 | |
Morris | Andrew | M | Bradford | 2F | 715 | 0 | 327411B | ME021792 | 0 | |
Gonzalez | Angel | M | Central Division | | | | | | | |
Szasz | Anna K | F | Bingley | 109L | 109L | 115L | 304661J | ME001420 | 796654 | |
Lightowler | Anthony J | M | Bradford | 84C | 1330 | | 114408L | | 0 | |
Thompson | Barry | | Bingley | 65D | 1188 | | 265467C | ME017955 | 0 | |
Tait | Bill | M | Ilkley | 131C | 1683 | 125C | 281332E | ME002241 | 466352 | |
Martin | Brendan | M | Bingley | 93D | 1398 | | 318124J | ME016710 | | |
Taylor | C Barry | M | Ilkley | 126B | 1645 | 141D | 188206F | ME002643 | 0 | |
McConaghy | Chris | M | Bingley | | | | | | | |
Wright | Chris | | Ilkley | 169A | 1968 | 177C | 214108F | ME002806 | 0 | |
Edwards | Chris S | M | Central Division | 132A | 1690 | 103E | 166373C | | 0 | |
Bak | Christopher | M | Bradford | 179A | 2043 | 195D | 243671B | ME002999 | 439517 | |
Procter | Colin S | M | South Bradford | 159A | 1893 | 148D | 117487D | | 449539 | |
Barry | Colm | M | Ilkley | 203B | 2223 | 201D | 230914C | | 2500175 | |
Strangway | D | M | Central Division | | | | | | | |
Young | Dave | | Bradford | 90B | 1375 | 62D | 265474L | | 0 | |
Colledge | Dave | M | Central Division | 142A | 1779 | 0 | 216774J | ME017414 | | |
Sykes | Dave | | Shipley | 110C | 1525 | 109F | 265466A | | 0 | |
Barlow | David | M | Bradford | 174B | 2005 | 161E | 106225G | ME003647 | 428060 | |
Webster | David | M | Ilkley | 62D | 1165 | 0 | 250682J | | | |
Shapland | David | M | Bradford | 176B | 2020 | | 270228K | ME003692 | 0 | |
Copland | David | | Bingley | 99E | 1443 | 89E | 274436D | | 0 | |
Adam | David W | M | Ilkley | 147A | 1803 | 135D | 142617F | ME004031 | 450154 | |
Palframan | Dennis | | Shipley | 101D | 1458 | 97F | 250910G | | 0 | |
Ludlam | Derek | | Undercliffe | 118C | 1585 | | 149641E | | 0 | |
Mason | Derrick J | | Shipley | 99C | 1443 | | 142721A | | 0 | |
Rabbi | Fazal | M | Central Division | 148B | 1810 | 165D | 158247B | | 0 | |
Dannenberg | G James | M | Shipley | 188D | 2110 | | 220026A | | 468541 | |
Batonyi | Gabor | | Ilkley | 162E | 1915 | | 155412J | | 0 | |
Kent | Gary | M | Bingley | 55E | 1113 | 0 | 243669D | | | |
Kent | Gary | | Shipley | 55E | 1113 | 0 | 243669D | | 0 | |
Briggs | Geoff | M | Shipley | 90D | 1375 | | 149613L | ME019314 | | |
Leach | George | | Ilkley | 118D | 1585 | | 301984G | | 0 | |
Killoran | Gerard P | | Ilkley | 182C | 2065 | 145F | 265063A | ME005556 | 0 | |
Farrar | Gordon | M | South Bradford | 146A | 1795 | 0 | 110453G | | 416266 | |
Hall | Graeme | | Ilkley | 134E | 1705 | 140F | 288456C | | 0 | |
Redmond | Graham N | M | Bradford College | 144D | 1780 | | 128576C | | 424552 | |
Pascal | Henri | | Bradford | 132E | 1690 | | 290115J | | 0 | |
Pascal | Henri | M | Bradford | 132E | 1690 | | 290115J | | | |
Goater | Ian | | Bingley | 96E | 1420 | 99F | 265449A | | 0 | |
Craig | Ian | M | Central Division | | | | | | | |
Pages