Keighley v Bingley Bees B
Last name | First name | Sex | Club | Grade | Rating | Rapidplay Grade | Grade Code | Membership | FIDE Code | FED |
Abel | Timon | M | Bradford | | | | | | | |
Adam | David W | M | Ilkley | 147A | 1803 | 135D | 142617F | ME004031 | 450154 | |
Arthur | Adrian | | Central Division | 78D | 1285 | 74F | 311858H | | 0 | |
Bak | Andrew | M | Bradford | 179B | 2043 | 180E | 226372F | ME001259 | 421138 | |
Bak | Christopher | M | Bradford | 179A | 2043 | 195D | 243671B | ME002999 | 439517 | |
Barlow | David | M | Bradford | 174B | 2005 | 161E | 106225G | ME003647 | 428060 | |
Barnett | Mike J | | South Bradford | 127B | 1653 | 0 | 106268C | ME018081 | 0 | |
Barry | Colm | M | Ilkley | 203B | 2223 | 201D | 230914C | | 2500175 | |
Batonyi | Gabor | | Ilkley | 162E | 1915 | | 155412J | | 0 | |
Bowers | Nick | | Bingley | | | | | | | |
Bowman | Richard L | M | Bradford | 155B | 1863 | 154D | 149635K | ME013127 | 438588 | |
Brack | Keith | M | South Bradford | 104L | 104L | | 176207C | | | |
Bramson | Mike | M | Undercliffe | 171A | 1983 | 163C | 107189A | ME010751 | 423947 | |
Brannan | Peter M | M | Shipley | 113D | 1548 | 0 | 298489B | ME012387 | 0 | |
Briggs | Geoff | M | Shipley | 90D | 1375 | | 149613L | ME019314 | | |
Brooke | John | M | Central Division | 109A | 1518 | 0 | 179328H | | 468630 | |
Browne | Robin F | M | Ilkley | 151C | 1833 | 141E | 243663C | | 0 | |
Budahazi | Paul | | Bingley | 98C | 1435 | 76F | 142621H | | 0 | |
Burton | Stehen | M | Central Division | 109A | 1518 | 102D | 107765L | ME014885 | | |
Burton | Nick | M | Ilkley | 168B | 1960 | 176E | 221349H | ME011276 | 425800 | |
Cansdale | Zach | M | Bingley | | | | | | | |
Clarke | Sylvan | M | Bingley | 92L | 92L | 75L | 295995B | ME021407 | 0 | |
Clarke | Paul RH | M | South Bradford | 141A | 1758 | | 108452F | ME011831 | 450162 | |
Colledge | Dave | M | Central Division | 142A | 1779 | 0 | 216774J | ME017414 | | |
Copland | David | | Bingley | 99E | 1443 | 89E | 274436D | | 0 | |
Craig | Ian | M | Central Division | | | | | | | |
Crawford | Lee | | Ilkley | 154C | 1855 | 157E | 285863A | | 0 | |
Crowther | Mark D | M | Bradford College | 189A | 2118 | 180E | 109171C | ME009798 | 449512 | |
Czuba | Mike | M | Bingley | 123E | 1623 | 0 | 278216K | ME017557 | | |
Czuza | Mike | M | Bingley | | | | | | | |
Dannenberg | G James | M | Shipley | 188D | 2110 | | 220026A | | 468541 | |
Dennington | Robert | M | Bingley | 109A | 1518 | 126D | 133944J | | 0 | |
Drury | Phil | M | Central Division | 81D | 1308 | 113E | 149634H | ME018110 | | |
Edwards | Paul | M | Bingley | 95L | 95L | 0 | 228470E | | 0 | |
Edwards | Chris S | M | Central Division | 132A | 1690 | 103E | 166373C | | 0 | |
Farrar | Gordon | M | South Bradford | 146A | 1795 | 0 | 110453G | | 416266 | |
Fenton | Robert | M | Bingley | 42D | 1015 | | 318676D | ME017288 | | |
Goater | Ian | | Bingley | 96E | 1420 | 99F | 265449A | | 0 | |
Gonzalez | Angel | M | Central Division | | | | | | | |
Gray | Patrick | | Bingley | 107F | 1503 | 0 | 271160G | | 0 | |
Greenwood | Paul | | Shipley | 106D | 1495 | | 250402K | ME017241 | 0 | |
Haggas | Stephen | | Central Division | 112C | 1540 | | 128332H | | 0 | |
Hall | Graeme | | Ilkley | 134E | 1705 | 140F | 288456C | | 0 | |
Harrington | Steve | M | Central Division | 126A | 1621 | 119D | 185540C | ME019083 | | |
Hassuneh | Osama | M | Bingley | | | | | | | |
Hawkins | Martin | | Ilkley | 94E | 1405 | | 274442K | | 0 | |
Holliday | John K | M | Bradford | 135A | 1713 | 126D | 180699D | ME007818 | 458600 | |
Hopker | Simon | | Shipley | | 1308 | | 317452K | | 0 | |
Jewsbury | Ian | M | Undercliffe | 135D | 1713 | | 265451K | | 0 | |
Johnson | Les | | Central Division | 130B | 1675 | 127E | 243656F | ME017020 | 0 | |
Pages