Board | Home | Brighton College | Wilson’s A | Away | |
---|---|---|---|---|---|
1 (W) | 207E (229D) | N O'Gorman, Tom | 0 - 1 | N Kuhendiran, Tharshan | 169D (176C) |
2 (B) | 174A (175A) | G Gray, Edward | 1 - 0 | N Sivakumar, Aranan | 151C (152D) |
3 (W) | 163A (174A) | G Kolani, Arjun | ½ - ½ | S Yu, X Henry | 152C (162C) |
4 (B) | 144F (138F) | N Liu, Madeleine E | 0 - 1 | S Lee, Kiran | 125C (139C) |
5 (W) | 110L (130A) | N Jithendra, Raina | 0 - 1 | N Pradana, Ghifari | 125D (133D) |
6 (B) | 000 () | N Salajee, Ayden | 0 - 1 | N Fernando, Samino | 117E (116E) |
Average | 133 | 1½ - 4½ | Average | 140 |
Last update John Swain Mon 9th Mar 2020 15:56. Reported by John Swain Mon 9th Mar 2020 15:56. Verified By