Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2020-03-06 | 100R (108E) | N Hope, Nick | 1 - 0 | N Hookway, Elliott | 082R (0) |
2 | 2020-03-06 | 076R (86D) | S Konara, Seha | 0 - 1 | G Shaw, Henry L | 129R (141C) |
3 | 2020-03-06 | 131L () | N Konara, Palitha SB | 1 - 0 | N Currah, Elena | 112R () |
4 | 2020-03-06 | 113R (113F) | S Longley, Daniel | 1 - 0 | N Currah, Mark | 072R () |
5 | 2020-03-06 | 115R (97B) | G Velayudham, Suriya | 1 - 0 | N Grisenthwaite, Jonathan C | 089R (98D) |
6 | 2020-03-06 | 111R (108D) | N Weis, Benedict | 1 - 0 | S Dunn, Chris C | 114R (130C) |
7 | 2020-03-06 | 069R (0) | N Pearce, Benjamin | 1 - 0 | N Hull, Isabella | 032R (0) |
8 | 2020-03-06 | 100R (113B) | N Martin, Thomas W | 1 - 0 | N Chikkanna, Jithendra | 000 () |
9 | 2020-03-06 | 122R (130A) | N Jithendra, Raina | 0 - 1 | B Redman, Michael A | 127R (130E) |
10 | 2020-03-06 | 050R () | N Martin, Keith | 1 - 0 | N Jithendra, Risha | 058R (54B) |
11 | 2020-03-06 | 000 () | N Default | N Default | 000 () | |
12 | 2020-03-06 | 000 () | N Default | N Default | 000 () |
Last update Jonathan Grisenthwaite Sat 7th Mar 2020 02:34. Reported by Jonathan Grisenthwaite Sat 7th Mar 2020 02:34. Verified By
Comments
jgrisenthwaite
Sat, 29/02/2020 - 07:12
Permalink
Pairings provisional on
Pairings provisional on attendance on the night.