Board | Home | Wilson's 78 | Wilson's 8B | Away | |
---|---|---|---|---|---|
1 (W) | 040R (42A) | G Mahadevan, Meikum Perumal | 0 - 1 | N Suthagaran, Akshat | 085R () |
2 (B) | 036R (0) | N Jain, Advik | 0 - 1 | N Karunakaran, Kartihan | 068R (0) |
3 (W) | 000 (0) | N Srikumar, Vishnu | 0 - 1 | S Keshav, Vinay | 066R () |
4 (B) | 000 () | N Gupta, Mannan | 1 - 0 | S Selvakumar, Vishnu | 056L (0) |
Average | 19 | 1 - 3 | Average | 69 |
Last update Neill Cooper Tue 11th Feb 2020 21:28. Reported by Neill Cooper Tue 11th Feb 2020 21:28. Verified By