Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2020-02-07 | 057L (86D) | S Konara, Seha | 1 - 0 | N Grisenthwaite, Jonathan C | 089R (98D) |
2 | 2020-02-07 | 053L (0) | N Pearce, Benjamin | 0 - 1 | N Hookway, Elliott | 080L (0) |
3 | 2020-02-07 | 131L () | N Konara, Palitha SB | 1 - 0 | N Martin, Thomas W | 101R (113B) |
4 | 2020-02-07 | 100R (108E) | N Hope, Nick | 1 - 0 | N Jithendra, Risha | 052L (54B) |
5 | 2020-02-07 | 050R () | N Martin, Keith | 0 - 1 | N Hull, Isabella | 035L (0) |
6 | 2020-02-07 | 107L (113F) | S Longley, Daniel | 1 - 0 | N Currah, Elena | 113R () |
7 | 2020-02-07 | 000 () | N Chikkanna, Jithendra | 0 - 1 | N Weis, Benedict | 114L (108D) |
Last update David Fryer Mon 10th Feb 2020 02:49. Reported by Jonathan Grisenthwaite Sat 8th Feb 2020 03:40. Verified By