Leeds M1 v Rose Forgrove M5
Last name | First name | Sex | Club | Grade | Rating | Rapidplay Grade | Grade Code | Membership | FIDE Code | FED |
| | M | Leeds CCCC | | | | | | 343790 | CZE |
Ackley | Peter JE | M | Rose Forgrove | 189L | 189L | 199L | 165369G | ME012490 | 414824 | |
Alsina Leal | Daniel | M | Leeds CCCC | 242E | 2515 | 231E | 292573E | | 2252627 | |
Archer | Richard | M | Leeds CCCC | 173D | 1998 | | 105803E | ME024592 | 416614 | |
Arnott | Jonathan W | M | Leeds CCCC | 192B | 2140 | 181C | 131223G | ME008029 | 408077 | |
Barry | Colm | M | Leeds | 203B | 2223 | 201D | 230914C | | 2500175 | |
Batonyi | Gabor | | Leeds CCCC | 162E | 1915 | | 155412J | | 0 | |
Bentham | S | | Leeds CCCC | 0 | 1600 | 0 | 304217A | | 0 | |
Birkin | Mark H | M | Leeds CCCC | | 1998 | 0 | 262624L | | 420328 | |
Bowman | Richard L | M | Leeds CCCC | 150L | 150L | 160L | 149635K | ME013127 | 438588 | |
Browne | Robin F | M | Leeds CCCC | 151C | 1833 | 141E | 243663C | | 0 | |
Burnett | Jim | M | Leeds CCCC | 192L | 192L | 195L | 156101H | ME007384 | 402273 | |
Burton | Nick | M | Leeds CCCC | 168B | 1960 | 176E | 221349H | ME011276 | 425800 | |
Corcoran | Gary | M | Leeds CCCC | 136L | 136L | 135L | 258651E | | 418560 | |
Crawford | Lee | | Leeds CCCC | 154C | 1855 | 157E | 285863A | | 0 | |
Curley | Aidan P | | Leeds CCCC | | 1825 | 0 | 298728E | | 0 | |
Dandero | Jason | | Leeds CCCC | 0 | 1390 | 0 | 300087E | | 0 | |
Day | Paul G | M | Leeds CCCC | 141A | 1758 | 120F | 109485D | | 0 | |
Donahue | Randolph E | M | Leeds | 147A | 1803 | 146C | 261049J | ME012860 | 0 | |
Fallman | Jonathan | | Leeds CCCC | | | | 317041L | | 0 | |
Firth | Stephen | M | Leeds CCCC | | | 0 | 149270G | | 0 | |
Gallagher | John | M | Leeds CCCC | 0 | 2200 | 0 | 111014H | | 430650 | |
Gantner | Matthias | M | Leeds CCCC | | 2365 | 0 | 296672E | | 1310534 | |
Gayson | Peter M | M | Leeds CCCC | 193B | 2148 | 0 | 111123B | ME012263 | 401838 | |
Grassie | Duncan | M | Leeds CCCC | 185L | 185L | | 229763C | | 411787 | |
Hall | John | M | Leeds CCCC | | 2253 | 0 | 283439L | | 401102 | |
Hare | Bernie T | M | Leeds CCCC | 149D | 1818 | 135E | 121974B | | 0 | |
Harris | Neil | | Leeds CCCC | | 888 | 0 | 308400A | | 0 | |
Hirst | David | | Leeds | 140E | 1750 | | 277435F | | 0 | |
Ho | Conrad | M | Leeds CCCC | 177D | 2028 | 0 | 313466A | | 2606852 | |
Hopwood | Paul M | M | Leeds CCCC | 163F | 1923 | 0 | 170256H | | 424250 | |
Huett | Mike | M | Leeds CCCC | | 1773 | 0 | 156075L | | 0 | |
Hughes | Robert C | M | Leeds CCCC | 0 | 2035 | 0 | 258413L | | 401943 | |
Ibraimov | Marat | M | Leeds University | | 1630 | 0 | 313726A | | 467251 | |
Jones | Doug | | Leeds CCCC | | 1105 | 0 | 308401C | | 0 | |
Jones | Rupert W | M | Leeds CCCC | 149C | 1818 | 139D | 180278B | | 9100121 | |
Knott | Richard | | Leeds CCCC | | 1458 | 0 | 300088G | | 0 | |
Krejci | Martin | M | Leeds CCCC | | | | | | 343790 | CZE |
Labia | Francesco L | M | Leeds University | | 1750 | 0 | 313675K | | 0 | |
Lo Piparo | Nicolo | | Leeds University | 0 | 1780 | 0 | 288443E | | 0 | |
Lopes | Edson L | M | Leeds CCCC | | | 0 | 312927F | | 0 | |
Lopez Cadenas | Nestor | M | Leeds University | 0 | 2103 | 0 | 308399J | | 2212633 | |
Makalane | Kgolagano | | Leeds CCCC | 0 | | 0 | 300081D | | 0 | |
Mason | Peter F | M | Leeds CCCC | 149C | 1818 | 140E | 262433D | | 428337 | |
Mohammed | Khalid | | Leeds CCCC | | 1870 | 0 | 278429E | | 0 | |
Mossong | Hubert | M | Leeds CCCC | 184E | 2080 | 0 | 170498K | | 4000030 | |
Muir | Andrew | | Leeds CCCC | 0 | 2268 | 0 | 300096F | | 0 | |
Mukelabai | N | | Leeds CCCC | 101E | 1458 | 0 | 228482A | | 0 | |
Ogirigbo | Okimute | | Leeds CCCC | 0 | 1990 | 0 | 291813E | | 0 | |
Oni | Triumph | | Leeds CCCC | | | 0 | 291015K | | 0 | |
Pages