Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2020-01-22 | 147A | B Howden, Paul | ½ - ½ | N Davies, Clive W | 159A |
2 | 2020-01-22 | 157A | G May, Paul | ½ - ½ | N Braham, Peter | 142A |
3 | 2020-01-22 | 146A | G Donahue, Randolph E | 0 - 1 | P Bramson, Mike | 153A |
4 | 2020-01-22 | 146A | N Sheldrick, Frank T | 1 - 0 | S Cullum, Dale H | 149A |
5 | 2020-01-22 | 142E | N Mzizi, Lackson | 1 - 0 | N Holi, Siefaldin | 151L |
6 | 2020-01-22 | 146A | G Clarke, Paul RH | 0 - 1 | N Dennison, Warren B | 179A |
7 | 2020-01-22 | 171A | B Wright, Chris | 1 - 0 | N Hersey, Richard | 131A |
8 | 2020-01-22 | 140B | B Strutt, Ben | 1 - 0 | N Jones, Matt | 126A |
9 | 2020-01-22 | 131A | S Griffiths, Neil | 1 - 0 | N Grasham, John | 129L |
10 | 2020-01-22 | 132D | S de Sousa Muachikape, Jael J | 1 - 0 | G Gallagher, Dominic | 115A |
11 | 2020-01-22 | 153B | N Mason, Peter F | ½ - ½ | N Half Point Bye | 000 |
12 | 2020-01-22 | 116D | N Rajkumar, D | ½ - ½ | N Half Point Bye | 000 |
Last update Michael Bramson Tue 28th Jan 2020 08:48. Reported by Michael Bramson Tue 28th Jan 2020 08:47. Verified By