Board | Home | Hereford Cathedral School | Chepstow School | Away | |
---|---|---|---|---|---|
1 (W) | 126E (119D) | S Skerrett, Tom | 0 - 1 | N McIntosh, David | 158B (160C) |
2 (B) | 094D (101D) | N Griffiths, Beren | 0 - 1 | N Smith, George | 129C (139D) |
3 (W) | 000 () | N Morris Dawson, Miles | 0 - 1 | N Smith, Madeleine | 135C (156C) |
4 (B) | 000 (128F) | N Preece, Gabriel | 0 - 1 | N Postans, Harrison | 115D (128C) |
5 (W) | 000 () | N Hanasage, Nishant | 0 - 1 | N Stevenson, Neil | 122C (104C) |
6 (B) | 000 () | N Lawson-Lyon, Felix | 0 - 1 | N Griffiths, Steffan | 000 (97F) |
Average | 37 | 0 - 6 | Average | 110 |
Last update Alan Thorn Fri 28th Feb 2020 20:12. Reported by Alan Thorn Fri 28th Feb 2020 20:12. Verified By