Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2020-03-04 | 162C (169C) | P Syner, John E | 0 - 1 | G Nataraj, Nakul | 183A (191A) |
2 | 2020-02-24 | 152B (142B) | N Cox, Steven | 1 - 0 | B Brown, David | 104C (108C) |
3 | 2020-02-17 | 131C (139C) | S Pierce, Gerald S | 1 - 0 | N Morris, Nicky | 137E (129D) |
4 | 2020-02-17 | 148D (146C) | N Saeed, Yaqub | ½ - ½ | N Melsom, Jonathan T | 152B (142B) |
5 | 2020-02-17 | 099E (123D) | N Chojnacki, M Kevin | ½ - ½ | G Barnes, Stephen | 126B (123C) |
6 | 2020-02-17 | 126A (114B) | N Hill, Andrew W | ½ - ½ | N Challinger, Andrew P | 109B (114C) |
7 | 2020-02-24 | 080E (81E) | N Instone, Malcolm | 0 - 1 | B Eastwood, Andrew | 099D (88C) |
Last update Andrew Eastwood Mon 9th Mar 2020 23:20. Reported by Andrew Eastwood Mon 9th Mar 2020 23:20. Verified By