Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2020-02-10 | 183A (191A) | G Nataraj, Nakul | 1 - 0 | N Chojnacki, M Kevin | 099E (123D) |
2 | 2020-01-27 | 152B (142B) | N Melsom, Jonathan T | 0 - 1 | P Syner, John E | 162C (169C) |
3 | 2020-01-27 | 109B (114C) | N Challinger, Andrew P | 0 - 1 | N Cox, Steven | 152B (142B) |
4 | 2020-01-27 | 126B (123C) | G Barnes, Stephen | 0 - 1 | S Pierce, Gerald S | 131C (139C) |
5 | 2020-02-10 | 137E (129D) | N Morris, Nicky | 1 - 0 | N Hill, Andrew W | 126A (114B) |
6 | 2020-01-27 | 148D (146C) | N Saeed, Yaqub | 1 - 0(def) | N Instone, Malcolm | 080E (81E) |
7 | 2020-01-27 | 099D (88C) | B Eastwood, Andrew | 0 - 1 | B Brown, David | 104C (108C) |
Last update Andrew Eastwood Tue 11th Feb 2020 15:59. Reported by Andrew Eastwood Tue 11th Feb 2020 15:59. Verified By