Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2019-12-16 | 131C (139C) | S Pierce, Gerald S | 0 - 1 | G Nataraj, Nakul | 183A (191A) |
2 | 2019-12-09 | 162C (169C) | P Syner, John E | 1 - 0 | N Morris, Nicky | 000 (129D) |
3 | 2019-12-09 | 099E (123D) | N Chojnacki, M Kevin | ½ - ½ | N Melsom, Jonathan T | 152B (142B) |
4 | 2019-12-09 | 152B (142B) | N Cox, Steven | 1 - 0 | G Barnes, Stephen | 126B (123C) |
5 | 2019-12-16 | 104C (108C) | B Brown, David | 1 - 0 | N Saeed, Yaqub | 148D (146C) |
6 | 2019-12-09 | 126A (114B) | N Hill, Andrew W | 1 - 0 | B Eastwood, Andrew | 099D (88C) |
7 | 2019-12-09 | 080E (81E) | N Instone, Malcolm | 0 - 1 | N Challinger, Andrew P | 109B (114C) |
Last update Andrew Eastwood Mon 16th Dec 2019 22:56. Reported by Andrew Eastwood Mon 16th Dec 2019 22:56. Verified By