Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2019-11-11 | 183A (191A) | G Nataraj, Nakul | 1 - 0 | N Hill, Andrew W | 126A (114B) |
2 | 2019-11-29 | 109B (114C) | N Challinger, Andrew P | 0 - 1 | P Syner, John E | 162C (169C) |
3 | 2019-11-11 | 152B (142B) | N Melsom, Jonathan T | 1 - 0 | B Brown, David | 104C (108C) |
4 | 2019-11-11 | 000 (129D) | N Morris, Nicky | 1 - 0 | N Cox, Steven | 152B (142B) |
5 | 2019-11-11 | 148D (146C) | N Saeed, Yaqub | 0 - 1 | N Chojnacki, M Kevin | 099E (123D) |
6 | 2019-11-11 | 099D (88C) | B Eastwood, Andrew | 0 - 1 | S Pierce, Gerald S | 131C (139C) |
7 | 2019-11-11 | 126B (123C) | G Barnes, Stephen | 1 - 0 | N Instone, Malcolm | 080E (81E) |
Last update Andrew Eastwood Fri 13th Dec 2019 19:07. Reported by Andrew Eastwood Fri 13th Dec 2019 19:07. Verified By