Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2019-12-04 | 015L (0) | N Batra, Avanish | 0 - 1 | N Selwin, Ajay | 000 () |
2 | 2019-12-04 | 000 () | N Mowbray, Max | 0 - 1 | G Pointon, Natasha | 047R () |
3 | 2019-12-04 | 082R (92D) | S Mahmood, Ihsaan | 1 - 0 | N Shah, Keya | 000 () |
4 | 2019-12-04 | 000 () | N Kusterer, Sophia | 1 - 0 | N Saad, Shehab | 000 () |
5 | 2019-12-04 | 057L (0) | N Sidaginamale, Saisparsh | 1 - 0 | N Paul, Aishani | 048R (0) |
6 | 2019-12-04 | 068R (0) | N Janakiraman, Vignesh | 0 - 1 | N Syed, Yusuf | 086L (0) |
Last update Phill Beckett Wed 4th Dec 2019 15:35. Reported by Phill Beckett Wed 4th Dec 2019 15:33. Verified By