Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2019-11-30 | 084B (1533) | S Wood, Philip A (0) | 0 - 1 | G Cooper, John G (0) | 198A (2313) |
2 | 2019-11-30 | 168L (2073) | G Collinson, Mark I (0) | 1 - 0 | S Catto, Joseph (0) | 132L (1690) |
3 | 2019-11-30 | 164B (1968) | B Atkinson, John W (0) | 1 - 0 | B Clemmey, Jason (0) | 091B (1345) |
4 | 2019-11-30 | 094B (1413) | B Colley, Nick (0) | ½ - ½ | B Thompson, Keith (0) | 162C (1930) |
5 | 2019-11-30 | 107A (1600) | S Wood, Gabriel (0) | 1 - 0 | S King, Steve (0) | 109A (1465) |
6 | 2019-11-30 | 144A (1765) | B Farley, Zak (0) | 0 - 1 | S Hesler, Bryan (0) | 142L (1720) |
7 | 2019-11-30 | 107B (1540) | S Wright, William I (0) | 0 - 1 | G Allison, Paul A (0) | 134A (1773) |
8 | 2019-11-30 | 165L (1983) | B Culkin, Shaun J (0) | 1 - 0 | B Burton, John (0) | 075D (1263) |
9 | 2019-11-30 | 121A (1555) | B Cooper, Dave M (0) | 1 - 0 | B Blaylock, Andy (0) | 050L (1255) |
10 | 2019-11-30 | 076E (1323) | N Schofield, Mark (0) | 0 - 1 | B Scotter, John (0) | 120L (1563) |
11 | 2019-11-30 | 063L (1143) | B Moody, Shaun (0) | 0 - 1 | G Nicholson, Scott (0) | 163B (1848) |
12 | 2019-11-30 | 120L (0) | S Walker, Jack (0) | ½ - ½ | N Half Point Bye | 000 () |
13 | 2019-11-30 | 000 () | N Default | N Default | 000 () | |
14 | 2019-11-30 | 000 () | N Default | N Default | 000 () | |
15 | 2019-11-30 | 000 () | N Default | N Default | 000 () |
Last update John Cooper Sun 22nd Mar 2020 20:34. Reported by John Cooper Sun 22nd Mar 2020 20:34. Verified By
Comments
johncooper
Sat, 30/11/2019 - 10:14
Permalink
Press / Admin Comment
The unnamed player against Dave Cooper was: A Blaylock (details TBC)