University A v Hamble A
Last name | First name | Sex | Club | Event Rating | Grade Code | Membership | FIDE Code | FED |
Al Abbasi | Tariq | | Southampton University | | 308952G | | 0 | |
Armorgie | Jack | M | Southampton University | | 266495B | | 0 | |
Arnold | R | | Southampton University | | 282288L | | 0 | |
Bogdan | Horia D | M | Southampton University | 1983 | 295454A | ME006191 | 0 | |
Brereton | Thomas | | Southampton University | 1540 | 303623G | | 0 | |
Brunning | Nat | M | Southampton University | 1203 | 299710B | | 0 | |
Chahal | Hardeep | | Southampton University | 1540 | 297658E | | 0 | |
Chan | B | | Southampton University | | 297735H | | 0 | |
Chandna | Shubham | M | Southampton University | | 292135C | | 11300345 | |
Chandramohan | Aisvaran | | Southampton University | | 299708D | | 0 | |
Chapman | Matt | M | Fareham | 2148 | 278291B | ME010090 | 435848 | |
Cheung | Ryan | | Southampton University | 1786 | 303624J | | 0 | |
Cockell | Robbie | M | Southampton University | 1630 | 301449G | | 0 | |
Conway | Alex | M | Southampton University | 1900 | 274043G | ME000641 | 429554 | |
Dixon | George | | Southampton University | 1233 | 299711D | | 0 | |
Evans | Thomas | M | Southampton University | 1683 | 302203B | ME015504 | 0 | |
Farcas | Ionut | M | Southampton University | 1878 | 295891A | | 0 | |
Fong | Gavin | M | Southampton University | 1990 | 302848D | | 0 | |
Ghalichehbaf | Milad | | Southampton University | | 299715A | | 0 | |
Gow | Stephen | M | Southampton University | 1773 | 289577J | | 432911 | |
Gowers | Robert | M | Southampton University | 1375 | 299097A | | 444979 | |
Gupta | Mohit | | Southampton University | | 279218H | | 0 | |
Gwamba | Gaopalelwe | | Southampton University | | 308955B | | 0 | |
Harvey | Marcus R | M | Southampton University | 2568 | 252763H | ME009646 | 400092 | |
Hordnes | Niclas | M | Southampton University | 1255 | 301237C | ME011282 | 0 | |
Ilie | Vlad | | Southampton University | 1525 | 299717E | | 0 | |
Karunaratne | Gayan | | Southampton University | 1225 | 299718G | | 0 | |
Kasperski | Dominic | | Southampton | 1345 | 301265H | | 0 | |
Keable | Jonathan | | Southampton University | | 264841G | | 0 | |
Keszthelyi | David | | Southampton University | 1690 | 299338H | | 0 | |
Kiranov | Momchill | | Southampton University | 1728 | 288853B | | 0 | |
Kit | Wi | | Southampton University | | 299719J | | 0 | |
Kovacevic | Daniel | | Southampton University | | 299720E | | 0 | |
Lambton | David | | Southampton University | 1698 | 308956D | ME003877 | 0 | |
Leung | Brandon | | Southampton University | | 299721G | | 0 | |
Li | Grace Xuwen | F | Southampton University | | 300579D | | 0 | |
Luk | Johnny L | M | Southampton University | 1480 | 296033D | | 0 | |
Makriyiannis | D | | Southampton University | | 297659G | | 0 | |
Mallon | Gunnar | M | Southampton University | 1848 | 285062L | | 424781 | |
Manino | E | | Southampton | 1968 | 304445C | | 0 | |
McLeod | Matthew | | Southampton University | | 303627D | | 0 | |
McManus | Ben | M | Southampton University | | 183808J | | 0 | |
Misoulis | Nikolaos | M | Southampton University | 1660 | 191994F | | 0 | |
Palmer | Isaac | M | Southampton University | | 290503G | | 0 | |
Rice | Patrick | M | Southampton University | 1668 | 259276K | | 428884 | |
Rios Torres | Ramon | | Southampton University | | 300669E | | 0 | |
Rusu | Andrei | | Southampton University | 1833 | 303631F | | 0 | |
Rye | Jonathan | | Southampton University | 1795 | 302563K | | 0 | |
Seah | Hayden | | Southampton University | 1803 | 305767H | | 0 | |
Silva | Matteo | M | Southampton University | 1525 | 300711L | | 0 | |
Pages