Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2019-11-22 | 107L (113F) | S Longley, Daniel | 1 - 0 | N Hope, Nick | 108R (108E) |
2 | 2019-11-22 | 102R (113B) | N Martin, Thomas W | 0 - 1 | S Dunn, Chris C | 112R (130C) |
3 | 2019-11-22 | 041R () | N Grant, Donald P | 0 - 1 | N Hookway, Reece | 065L (0) |
4 | 2019-11-22 | 080L (0) | N Hookway, Elliott | 1 - 0 | N Pearce, Benjamin | 053L (0) |
5 | 2019-11-22 | 167R (174A) | G Kolani, Arjun | 1 - 0 | G Fryer, David W | 164R (175B) |
6 | 2019-11-22 | 117R (141C) | G Shaw, Henry L | ½ - ½ | N Jithendra, Raina | 119L (130A) |
7 | 2019-11-22 | 131L () | N Konara, Palitha SB | 1 - 0 | N Weis, Benedict | 114L (108D) |
8 | 2019-11-22 | 129R (130E) | B Redman, Michael A | 1 - 0 | S Konara, Seha | 057L (86D) |
9 | 2019-11-22 | 093R (98D) | N Grisenthwaite, Jonathan C | 1 - 0 | N Hull, Isabella | 035L (0) |
Last update David Fryer Fri 22nd Nov 2019 21:37. Reported by David Fryer Fri 22nd Nov 2019 21:37. Verified By