Board | Home | Sheffield Nomads II | Rotherham | Away | |
---|---|---|---|---|---|
1 (B) | 000 (159D) | N Hards, Andrew | 0 - 1 | B Mann, Steve J | 161C (169C) |
2 (W) | 167E (156D) | S Frost, Geoff | ½ - ½ | N Baxter, Andrew P | 124D (131C) |
3 (B) | 152D (151D) | S King, Ray | 1 - 0 | S Holroyd-Doveton, Nathaniel | 141A (136A) |
4 (W) | 134B (138C) | N Withington, Steve | 0 - 1 | S Brennan, Oliver | 000 () |
5 (B) | 125D (129D) | S Chambers, Duncan | ½ - ½ | N Willey, Chris G | 139B (144B) |
6 (W) | 136D (120C) | N Day, Les P | 0 - 1 | N Sowerby, T Ed | 126B (119B) |
Total | 714 | 2 - 4 | Total | 691 |
Last update Phill Beckett Wed 15th Jan 2020 13:48. Reported by Phill Beckett Wed 15th Jan 2020 13:48. Verified By