Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2019-11-14 | 110L (1488) | N Pontonutti, Anna | N Woodhams, Mason | 132L (1705) | |
2 | 2019-11-14 | 071L (1218) | N Richardson, Roy S | 1 - 0 | S Jozwiak, Umberto (Joe) J | 070L (1128) |
3 | 2019-11-14 | 078L (1458) | N Tournier, Patrice | 0 - 1 | B Hossack, Keith | 096L (1495) |
4 | 2019-11-14 | 134L (1638) | G Cload, Adrian | 0 - 1 | G Fletcher, Martin G | 092L (1420) |
5 | 2019-11-14 | 084L (1338) | N Cobb, William | S Cosens, Derek | 133L (1705) |
Last update Marc Bryant Fri 8th May 2020 09:48. Reported by Marc Bryant Fri 8th May 2020 09:48. Verified By