Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2019-11-14 | 132L (1705) | N Woodhams, Mason | 1 - 0 | G Cload, Adrian | 134L (1638) |
2 | 2019-11-14 | 084L (1338) | N Cobb, William | N Tournier, Patrice | 078L (1458) | |
3 | 2019-11-14 | 133L (1705) | S Cosens, Derek | 1 - 0 | N Richardson, Roy S | 071L (1218) |
4 | 2019-11-14 | 092L (1420) | G Fletcher, Martin G | 1 - 0 | N Pontonutti, Anna | 110L (1488) |
5 | 2019-11-14 | 096L (1495) | B Hossack, Keith | 1 - 0 | S Jozwiak, Umberto (Joe) J | 070L (1128) |
Last update Marc Bryant Thu 28th Nov 2019 11:28. Reported by Marc Bryant Thu 28th Nov 2019 11:28. Verified By