Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2019-10-30 | 005* | N Cavalier, Joe | 0 - 1 | N Riach, Keith J | 130A |
2 | 2019-10-30 | 126B | N Thornton, Hugh | 1 - 0 | N Greener, Adam | 005* |
3 | 2019-10-30 | 005* | N Cornish, Hugh | 0 - 1 | N Strickland, Ian D | 124A |
4 | 2019-10-30 | 123B | N McCarthy, Darren | 1 - 0 | N Wood, Thomas | 005* |
5 | 2019-10-30 | 099B | N Timmis, Ivor | 0 - 1 | N Gelder, Paul | 121A |
6 | 2019-10-30 | 094A | S May, Philip | 0 - 1 | N Terrington, Chris J | 117B |
7 | 2019-10-30 | 115A | N Forbes, Stephen | 1 - 0 | G Light, John | 088A |
8 | 2019-10-30 | 085B | N Bolton, S Neil | 0 - 1 | N Burton, Stephen | 111A |
9 | 2019-10-30 | 103B | N Bird, Jim | 0 - 1 | S Higgins, Phil | 005* |
10 | 2019-10-30 | 078C | B Hodgson, Steven | 0 - 1 | N Auer, Helmut | 102B |
11 | 2019-10-30 | 100C | N Davies, Eric P | 1 - 0 | G Riddle, Alan | 075A |
12 | 2019-10-30 | 060B | B King, Alex | 0 - 1 | B Collier, James P | 005* |
13 | 2019-10-30 | 005* | N Dickinson, Oliver | 1 - 0 | N Parker, Andrew | 040B |
14 | 2019-10-30 | 038C | N Smith, Paul | ½ - ½ | N Tolan, Jonathan | 005* |
15 | 2019-10-30 | 005* | N Fishburn, Simon | 0 - 1 | N Brennan, Pete | 114B |
16 | 2019-10-30 | 125C | N Quinn, Gerhard | ½ - ½ | N Half Point Bye | 000 |
17 | 2019-10-30 | 111C | N Saunders, Peter | ½ - ½ | N Half Point Bye | 000 |
18 | 2019-10-30 | 106A | N Devlin, Tom | ½ - ½ | N Half Point Bye | 000 |
19 | 2019-10-30 | 067D | N Potiwal, Rashpal S | ½ - ½ | N Half Point Bye | 000 |
20 | 2019-10-30 | 094C | N Rosamonte, Michell | ½ - ½ | N Half Point Bye | 000 |
21 | 2019-10-30 | 117A | N Dennington, Robert | 0 - 1 | N Dowell, Matthew | 094E |
22 | 2019-10-30 | 127A | S Hipshon, John | ½ - ½ | N Half Point Bye | 000 |
23 | 2019-10-30 | 005* | N HItchman, David | ½ - ½ | N Half Point Bye | 000 |
Last update Michael Bramson Tue 28th Jan 2020 09:11. Reported by Michael Bramson Tue 28th Jan 2020 09:11. Verified By