Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2019-10-30 | 179A | N Dennison, Warren B | ½ - ½ | N Mzizi, Lackson | 142E |
2 | 2019-10-30 | 142A | N Braham, Peter | 1 - 0 | B Wright, Chris | 171A |
3 | 2019-10-30 | 159A | N Davies, Clive W | 1 - 0 | B Strutt, Ben | 140B |
4 | 2019-10-30 | 129L | N Grasham, John | 0 - 1 | G May, Paul | 157A |
5 | 2019-10-30 | 153A | P Bramson, Mike | 1 - 0 | S de Sousa Muachikape, Jael J | 132D |
6 | 2019-10-30 | 131A | N Hersey, Richard | 0 - 1 | N Mason, Peter F | 153B |
7 | 2019-10-30 | 149A | S Cullum, Dale H | 1 - 0 | S Griffiths, Neil | 131A |
8 | 2019-10-30 | 126A | N Jones, Matt | 0 - 1 | B Howden, Paul | 147A |
9 | 2019-10-30 | 151L | N Holi, Siefaldin | 1 - 0 | N Rajkumar, D | 116D |
10 | 2019-10-30 | 115A | G Gallagher, Dominic | 0 - 1 | G Donahue, Randolph E | 146A |
11 | 2019-10-30 | 146A | N Sheldrick, Frank T | 1 - 0 | N Full Point Bye | 000 |
12 | 2019-10-30 | 146A | G Clarke, Paul RH | ½ - ½ | N Half Point Bye | 000 |
13 | 2019-10-30 | 145B | N Pedro, David L | ½ - ½ | N Half Point Bye | 000 |
14 | 2019-10-30 | 145L | G Ibbitson, Anthony | ½ - ½ | N Half Point Bye | 000 |
Last update Michael Bramson Thu 31st Oct 2019 19:59. Reported by Michael Bramson Thu 31st Oct 2019 19:59. Verified By