Board | Home | Sheffield Deaf A | Sheffield University B | Away | |
---|---|---|---|---|---|
1 (W) | 122D (131C) | N Sharpe, Peter T | 1 - 0 | N Muneton, Jose D | 112F (105D) |
2 (B) | 107A (102B) | S Kirkham, Mark | 0 - 1 | N Lopez-Martinez, Alejandro | 000 () |
3 (W) | 000 () | N Cooper, Darci | 0 - 1 | N Mytnik, Kacper | 000 () |
4 (B) | 000 () | S Litherland, Reuben | 0 - 1 | N Basta, George | 000 () |
Total | 229 | 1 - 3 | Total | 112 |
Last update Geoff Brown Fri 7th Feb 2020 22:47. Reported by Geoff Brown Fri 7th Feb 2020 22:47. Verified By
Comments
pbeckett
Fri, 07/02/2020 - 10:27
Permalink
Press / Admin Comment
New player from University
George Basta (taken from Deaf card)