Board | Home | Clay Cross A | Sheffield University B | Away | |
---|---|---|---|---|---|
1 (B) | 141A (156B) | N Hartley, Dean M | 1 - 0 | N Muneton, Jose D | 112F (105D) |
2 (W) | 136C (131C) | S Cameron, Neil | 1 - 0 | N Bakshi, Luca | 000 () |
3 (B) | 127C (126C) | N Kelman, Paul | 1 - 0 | N Mytnik, Kacper | 000 (112E) |
4 (W) | 126D (118D) | N Redhead, Jerome | 1 - 0 | N Lopez-Martinez, Alejandro | 000 () |
Total | 530 | 4 - 0 | Total | 112 |
Last update Brian Lever Wed 12th Feb 2020 00:06. Reported by Brian Lever Wed 12th Feb 2020 00:06. Verified By