Board | Home | Ravenfield A | Sheffield University B | Away | |
---|---|---|---|---|---|
1 (B) | 000 (123D) | B Allen, Chris | 1 - 0(def) | N Default | 000 () |
2 (W) | 094E (103D) | N Harrison, Steven | 1 - 0(def) | N Default | 000 () |
3 (B) | 116E (111D) | N Wombell, Mick | 1 - 0(def) | N Default | 000 () |
4 (W) | 067D (70D) | N Wilkes, Martin | 1 - 0(def) | N Default | 000 () |
Total | 277 | 4 - 0 | Total | 0 |
Last update Phill Beckett Tue 21st Jan 2020 20:15. Reported by Phill Beckett Tue 21st Jan 2020 20:15. Verified By