Board | Home | Woodseats II | Sheffield Nomads II | Away | |
---|---|---|---|---|---|
1 (B) | 162F (157E) | S Lee, Andy W | 0 - 1 | N Hards, Andrew | 000 (159D) |
2 (W) | 140D (129C) | N Ashmore, Brendan | ½ - ½ | N Withington, Steve | 134B (138C) |
3 (B) | 136D (134D) | N Hulse, Peter | 0 - 1 | S Chambers, Duncan | 125D (129D) |
4 (W) | 108D (108D) | B Moon, Steven | ½ - ½ | N Kumar, Rahul | 000 () |
5 (B) | 107D (108C) | ? Cook, Dave | 1 - 0 | N Wicks, Keith | 118D (126D) |
6 (W) | 119F (126D) | N Skelton, Rob | 0 - 1 | N Day, Les P | 136D (120C) |
Total | 772 | 2 - 4 | Total | 513 |
Last update Phill Beckett Tue 12th Nov 2019 09:06. Reported by Phill Beckett Tue 12th Nov 2019 09:06. Verified By