Board | Home | Woodseats I | Sheffield Nomads I | Away | |
---|---|---|---|---|---|
1 (B) | 172D (171B) | N Allison, Mark S | 0 - 1 | G Hackner, Oskar A | 215A (230B) |
2 (W) | 000 (179F) | N Potts, Alan W | ½ - ½ | N Milson, Samuel A | 199A (195A) |
3 (B) | 162E (164D) | N Jones, Stuart R | 0 - 1 | G Nelson, Jonathan P | 203A (204B) |
4 (W) | 000 (166D) | N Gottschalk, Daniel | ½ - ½ | N Shephard, Chris CW | 199A (197B) |
5 (B) | 133A (130B) | N Ward, W (Bill) | 0 - 1 | ? Pasialis, Vasileios | 168B (177B) |
6 (W) | 000 () | S Clayton, Daniel | 0 - 1 | B Morton, Peter | 145D (135D) |
Total | 467 | 1 - 5 | Total | 1129 |
Last update Phill Beckett Mon 11th Nov 2019 23:27. Reported by Phill Beckett Mon 11th Nov 2019 23:27. Verified By